Left-hand and right-hand application is possible. Ideal for metal enclosures and machinery covers. Type 1-6: Hinge rotational angle of 120. Type 5: Frame part - screw on, door part - weld on. Type 7: Hinge rotational angle of 135. Type 8 and 9: Suitable for internally mounted doors.

Item Code | Pin Diameter | Length A | Mounting Hole Spacing Along Length | Material | Overall Width | Mounting Hole Diameter | Inside Length | Type | Overall Leaf Length | Mounting Hole Spacing Along Length A | Maximum Rotation | Length B | Inside Diameter | Nominal Inside Diameter | Leaf Width | Mounting Height | Mounting Width | Thread Size | Position | Anchor Length | Head Height | Number of mounting holes | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
395401E | 5.0mm | 36.0 mm | 42.0mm | 304 Stainless Steel | 32.5mm | 6.5mm | 20.0mm | 3 | 65.0mm | 51.0 mm | 120° | 60.0 mm | - | - | - | - | - | - | - | - | - | - | |
295634E | 5.0mm | - | 42.0mm | Zinc Plated Steel | 39.0mm | - | 24.0mm | 2 | 60.0mm | - | 120° | - | 0.650in | 0.625in | 14.5 mm | - | - | - | - | - | - | - | |
695401E | 5.0mm | 36.0 mm | 20.0mm | 304 Stainless Steel | 22.5mm | - | 18.0mm | 5 | 60.0mm | - | 120° | 22.5 mm | - | - | - | 36.0mm | 60.0mm | M4 | - | - | - | - | |
79563E | 5.0mm | 36.0 mm | 47.0mm | Zinc Plated Steel | 32.5mm | - | 20.0mm | 7 | 65.0mm | - | 135° | 12.0 mm | - | - | 21.0 mm | - | - | M12 | - | - | - | - | |
695632E | 5.0mm | 36.0 mm | 20.0mm | Zinc Plated Steel | 23.5mm | - | 18.5mm | 6 | 65.0mm | 51.0 mm | 120° | 23.0 mm | - | - | - | - | - | M4 | - | - | - | - | |
695402E | 5.0mm | 36.0 mm | 20.0mm | 304 Stainless Steel | 23.5mm | - | 18.5mm | 6 | 65.0mm | 51.0 mm | 120° | 23.0 mm | - | - | - | - | - | M4 | - | - | - | - | |
79540E | 5.0mm | 36.0 mm | 47.0mm | 304 Stainless Steel | 32.5mm | - | 20.0mm | 7 | 65.0mm | 51.0 mm | 135° | 12.0 mm | - | - | 21.0 mm | - | - | M12 | - | - | - | - | |
695631E | 5.0mm | 36.0 mm | 20.0mm | Zinc Plated Steel | 22.5mm | - | 18.0mm | 5 | 60.0mm | - | 120° | 22.5 mm | - | - | - | 36.0mm | 60.0mm | M4 | - | - | - | - | |
289631002E | 4.0mm | 35.0 mm | 19.0mm | Zinc Plated Steel | 16.0mm | 3.6mm | - | 8 | 31.8mm | - | 135° | 7.9 mm | - | - | 12.7 mm | - | - | - | Left Hand | 10.4mm | 13.0mm | - |
Pin Diameter
5.0mm
Length A
36.0 mm
Mounting Hole Spacing Along Length
42.0mm
Material
304 Stainless Steel
Pin Diameter
5.0mm
Mounting Hole Spacing Along Length
42.0mm
Material
Zinc Plated Steel
Overall Width
39.0mm
Pin Diameter
5.0mm
Length A
36.0 mm
Mounting Hole Spacing Along Length
20.0mm
Overall Width
22.5mm
Pin Diameter
5.0mm
Length A
36.0 mm
Mounting Hole Spacing Along Length
47.0mm
Overall Width
32.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.