Easy assembly. Offer a high-quality finish to a variety of tubular products. Metric range with ribbed shank.
Item Code | Material | Head Diameter | Head Size | Insert Height | Maximum Wall Thickness | Minimum Wall Thickness | Colour | Request Quote |
|---|---|---|---|---|---|---|---|---|
466571 | PE | 24.0mm | 3 | 11.5mm | 2.5mm | 1.0mm | Black | |
466568 | PE | 19.0mm | 3 | 11.5mm | 2.0mm | 0.8mm | Black | |
466567 | PE | 18.0mm | 3 | 11.5mm | 2.0mm | 0.8mm | Black | |
466562 | PE | 10.0mm | 2 | 11.5mm | 1.5mm | 0.8mm | Black | |
466566 | PE | 16.0mm | 3 | 11.5mm | 2.0mm | 0.8mm | Black | |
466575 | PE | 32.0mm | 3 | 11.5mm | 2.5mm | 0.8mm | Black | |
460789 | PE | 42.0mm | 3 | 11.5mm | 2.5mm | 0.8mm | Black | |
466577 | PE | 38.0mm | 3 | 11.5mm | 3.0mm | 1.0mm | Black | |
466565 | PE | 14.0mm | 3 | 11.5mm | 2.0mm | 0.8mm | Black |
Material
PE
Head Diameter
24.0mm
Head Size
3
Insert Height
11.5mm
Material
PE
Head Diameter
19.0mm
Head Size
3
Insert Height
11.5mm
Material
PE
Head Diameter
18.0mm
Head Size
3
Insert Height
11.5mm
Material
PE
Head Diameter
10.0mm
Head Size
2
Insert Height
11.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.