Ideal for most popular sizes and gauges of rectangular tubes.
Item Code | Head Length | Material | Head Height | Insert Height | Head Width | Maximum Wall Thickness | Minimum Wall Thickness | Colour | Finish | Min. Tube Gauge | Max. Tube Gauge | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
460715 | 35.0mm | LDPE | 3.0mm | 11.5mm | 10.0mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111354 | 20.0mm | LDPE | 3.0mm | 11.5mm | 10.0mm | 2.0mm | 0.8mm | Black | Eroded | - | - | |
111364 | 50.0mm | LDPE | 5.0mm | 11.5mm | 25.0mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111366 | 50.0mm | LDPE | 5.0mm | 11.5mm | 30.0mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111357 | 30.0mm | LDPE | 5.0mm | 11.5mm | 15.0mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111361 | 40.0mm | LDPE | 5.0mm | 11.5mm | 20.0mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111363 | 50.0mm | LDPE | 5.0mm | 11.5mm | 20.0mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111362 | 40.0mm | LDPE | 5.0mm | 11.5mm | 30.0mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111355 | 25.0mm | LDPE | 3.0mm | 11.5mm | 10.0mm | 2.0mm | 0.8mm | Black | Eroded | - | - |
Head Length
35.0mm
Material
LDPE
Head Height
3.0mm
Insert Height
11.5mm
Head Length
20.0mm
Material
LDPE
Head Height
3.0mm
Insert Height
11.5mm
Head Length
50.0mm
Material
LDPE
Head Height
5.0mm
Insert Height
11.5mm
Head Length
50.0mm
Material
LDPE
Head Height
5.0mm
Insert Height
11.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.