Give neat, polished finish. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1.0 - 2.0mm.
Item Code | Material | Head Height | Maximum Wall Thickness | Length | Minimum Wall Thickness | Colour | Coating | Insert Height | Finish | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
465344 | PE | 3.0mm | 2.0mm | 40.0mm | 1.0mm | Black | Chrome Plated | 12.0mm | Polished | |
465343 | PE | 2.0mm | 2.0mm | 25.0mm | 1.0mm | Black | Chrome Plated | 10.0mm | Polished | |
465341 | PE | 2.0mm | 2.0mm | 16.0mm | 1.0mm | Black | Chrome Plated | 9.0mm | Polished | |
465340 | PE | 2.0mm | 2.0mm | 20.0mm | 1.0mm | Black | Chrome Plated | 10.0mm | Polished | |
465342 | PE | 3.0mm | 2.0mm | 30.0mm | 1.0mm | Black | Chrome Plated | 10.0mm | Polished |
Material
PE
Head Height
3.0mm
Maximum Wall Thickness
2.0mm
Length
40.0mm
Material
PE
Head Height
2.0mm
Maximum Wall Thickness
2.0mm
Length
25.0mm
Material
PE
Head Height
2.0mm
Maximum Wall Thickness
2.0mm
Length
16.0mm
Material
PE
Head Height
2.0mm
Maximum Wall Thickness
2.0mm
Length
20.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.