Provide neat, finished appearance. For wall thicknesses of 1.0 - 2.0mm.
Item Code | Material | Head Height | Insert Height | Maximum Wall Thickness | Length | Minimum Wall Thickness | Colour | Request Quote |
|---|---|---|---|---|---|---|---|---|
465481 | PE | 5.0mm | 15.0mm | 2.0mm | 30.0mm | 1.0mm | Black | |
465480 | PE | 4.0mm | 16.0mm | 2.0mm | 40.0mm | 1.0mm | Black | |
465476 | PE | 5.0mm | 15.0mm | 2.0mm | 25.0mm | 1.0mm | Black | |
465477 | PE | 4.0mm | 11.0mm | 2.0mm | 20.0mm | 1.0mm | Black | |
465482 | PE | 3.0mm | 9.0mm | 2.0mm | 12.0mm | 1.0mm | Black | |
465479 | PE | 3.0mm | 11.0mm | 2.0mm | 15.0mm | 1.0mm | Black |
Material
PE
Head Height
5.0mm
Insert Height
15.0mm
Maximum Wall Thickness
2.0mm
Material
PE
Head Height
4.0mm
Insert Height
16.0mm
Maximum Wall Thickness
2.0mm
Material
PE
Head Height
5.0mm
Insert Height
15.0mm
Maximum Wall Thickness
2.0mm
Material
PE
Head Height
4.0mm
Insert Height
11.0mm
Maximum Wall Thickness
2.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.