Ribbed for easy assembly and secure fitting. Provide protection from sharp tube edges.
Item Code | Material | Head Diameter | Head Height | Insert Height | Maximum Wall Thickness | Minimum Wall Thickness | Colour | Finish | Maximum Gauge Size | Minimum Gauge Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
111059 | LDPE | 25.0mm | 5.0mm | 11.5mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111054 | LDPE | 13.0mm | 4.0mm | 11.5mm | 2.0mm | 0.8mm | Black | Eroded | - | - | |
111062 | LDPE | 28.6mm | 5.0mm | 11.5mm | 3.0mm | 1.0mm | Black | Eroded | 18.0mm | 10.0mm | |
111065 | LDPE | 34.0mm | 5.0mm | 11.5mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111067 | LDPE | 40.0mm | 5.0mm | 11.5mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111068 | LDPE | 50.0mm | 5.0mm | 14.5mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111064 | LDPE | 32.0mm | 5.0mm | 11.5mm | 3.0mm | 1.0mm | Black | Eroded | 18.0mm | 10.0mm | |
111063 | LDPE | 30.0mm | 5.0mm | 12.4mm | 3.0mm | 1.0mm | Black | Eroded | - | - | |
111057 | LDPE | 20.0mm | 5.0mm | 11.5mm | 2.0mm | 0.8mm | Black | Eroded | - | - |
Material
LDPE
Head Diameter
25.0mm
Head Height
5.0mm
Insert Height
11.5mm
Material
LDPE
Head Diameter
13.0mm
Head Height
4.0mm
Insert Height
11.5mm
Material
LDPE
Head Diameter
28.6mm
Head Height
5.0mm
Maximum Gauge Size
18.0mm
Material
LDPE
Head Diameter
34.0mm
Head Height
5.0mm
Insert Height
11.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.