Standard-Duty insert. Ideal for use with adjustable feet, tilt glides and castors. Metal thread allows smooth repeatable adjustment.
Item Code | Colour | Maximum Gauge Size | Insert Height | Shape | Minimum Gauge Size | Size | Thread Size | Material | Nut Material | Head Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
498560 | Black | 1.5mm | 20.0mm | Round | 1.0mm | 19.0mm | M6 | HDPE | Steel | 5.0mm | |
498562 | Black | 1.5mm | 20.0mm | Round | 1.0mm | 20.0mm | M8 | HDPE | Steel | 5.0mm | |
498563 | Black | 1.5mm | 20.0mm | Round | 1.0mm | 25.0mm | M6 | HDPE | Steel | 5.0mm | |
498568 | Black | 1.5mm | 20.0mm | Round | 1.0mm | 32.0mm | M10 | HDPE | Steel | 5.0mm | |
498565 | Black | 1.5mm | 20.0mm | Round | 1.0mm | 30.0mm | M8 | HDPE | Steel | 5.0mm | |
498567 | Black | 1.5mm | 20.0mm | Round | 1.0mm | 32.0mm | M8 | HDPE | Steel | 5.0mm | |
498571 | Black | 1.5mm | 20.0mm | Round | 1.0mm | 38.0mm | M8 | HDPE | Steel | 5.0mm | |
498569 | Black | 1.5mm | 20.0mm | Round | 1.0mm | 35.0mm | M8 | HDPE | Steel | 5.0mm | |
498566 | Black | 1.5mm | 20.0mm | Round | 1.0mm | 30.0mm | M10 | HDPE | Steel | 5.0mm |
Colour
Black
Maximum Gauge Size
1.5mm
Insert Height
20.0mm
Shape
Round
Colour
Black
Maximum Gauge Size
1.5mm
Insert Height
20.0mm
Shape
Round
Colour
Black
Maximum Gauge Size
1.5mm
Insert Height
20.0mm
Shape
Round
Colour
Black
Maximum Gauge Size
1.5mm
Insert Height
20.0mm
Shape
Round
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.