For heavy-duty applications.
Item Code | Head Size | Shape | Colour | Tube Size | Gauge | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|
466584 | 40.0mm | Square | Natural | 40.0 mm x 40.0 mm | 2.5 mm | M10 | Cast Aluminium Alloy | |
466585 | 40.0mm | Square | Natural | 40.0 mm x 40.0 mm | 2.0 mm | M10 | Cast Aluminium Alloy | |
PZAR320-15M10 | - | Round | - | 32.0 mm | 1.5 mm | M10 | Cast Aluminium Alloy | |
PZAS300-15M10 | 30.0mm | Square | - | 30.0 mm x 30.0 mm | 1.5 mm | M10 | Cast Aluminium Alloy | |
PZAR320-2M10 | - | Round | - | 32.0 mm | 2.0 mm | M10 | Cast Aluminium Alloy | |
PZAS400-15M10 | 40.0mm | Square | - | 40.0 mm x 40.0 mm | 1.5 mm | M10 | Cast Aluminium Alloy | |
PZAS250-2M10 | 25.0mm | Square | - | 25.0 mm x 25.0 mm | 2.0 mm | M10 | Cast Aluminium Alloy | |
PZAT600300-2M10 | - | Rectangular | - | 60.0 mm x 30.0 mm | 2.0 mm | M10 | Aluminium Alloy | |
PZAT600300-25M1 | - | Rectangular | - | 60.0 mm x 30.0 mm | 2.5 mm | M10 | Aluminium Alloy |
Head Size
40.0mm
Shape
Square
Colour
Natural
Tube Size
40.0 mm x 40.0 mm
Head Size
40.0mm
Shape
Square
Colour
Natural
Tube Size
40.0 mm x 40.0 mm
Shape
Round
Tube Size
32.0 mm
Gauge
1.5 mm
Thread Size
M10
Head Size
30.0mm
Shape
Square
Tube Size
30.0 mm x 30.0 mm
Gauge
1.5 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.