Spring loaded insert for Round and Square tubes. Quick fit application.
Item Code | Metal Prongs | Shape | Size | Gauge | Colour | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|
499456 | Y | Round | 22.0mm | 1.0 mm | Natural | M6 | Steel | |
499457 | Y | Round | 25.0mm | 1.0 mm | Natural | M6 | Steel | |
499460 | Y | Round | 32.0mm | 1.2 mm | Natural | M8 | Steel | |
499458 | Y | Round | 25.0mm | 1.2 mm | Natural | M8 | Steel | |
499465 | Y | Square | 19.0 mm x 19.0mm | 1.0 mm | Natural | M6 | Steel | |
499466 | Y | Square | 22.0 mm x 22.0mm | 1.0 mm | Natural | M6 | Steel | |
499471 | Y | Square | 38.0 mm x 38.0mm | 1.2 mm | Natural | M8 | Steel | |
499474 | Y | Square | 38.0 mm x 38.0mm | 1.5 mm | Natural | M10 | Steel | |
499455 | Y | Round | 19.0mm | 1.0 mm | Natural | M6 | Steel |
Metal Prongs
Y
Shape
Round
Size
22.0mm
Gauge
1.0 mm
Metal Prongs
Y
Shape
Round
Size
25.0mm
Gauge
1.0 mm
Metal Prongs
Y
Shape
Round
Size
32.0mm
Gauge
1.2 mm
Metal Prongs
Y
Shape
Round
Size
25.0mm
Gauge
1.2 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.