Ideal for finishing tubular products. Flexible and easy to fit. Give attractive gloss finish.
Item Code | Tube Diameter | Material | Inside Length | Tube Size | Colour | Request Quote |
|---|---|---|---|---|---|---|
SQWA-0159-015 | 16.0mm | PVC | 15.0mm | 5/8 in | Black | |
SQWA-0159-025 | 16.0mm | PVC | 25.0mm | 5/8 in | Black | |
SQWA-0200-015 | 20.0mm | PVC | 15.0mm | - | Black | |
SQWA-0400-025 | 40.0mm | PVC | 25.0mm | - | Black | |
SQWA-0250-025 | 25.0mm | PVC | 25.0mm | 1 in | Black | |
SQWA-0250-015 | 25.0mm | PVC | 15.0mm | 1 in | Black | |
SQWA-0500-025 | 50.0mm | PVC | 25.0mm | - | Black | |
SQWA-0500-040 | 50.0mm | PVC | 40.0mm | 2 in | Black | |
SQWA-0400-040 | 40.0mm | PVC | 40.0mm | - | Black |
Tube Diameter
16.0mm
Material
PVC
Inside Length
15.0mm
Tube Size
5/8 in
Tube Diameter
16.0mm
Material
PVC
Inside Length
25.0mm
Tube Size
5/8 in
Colour
Black
Tube Diameter
20.0mm
Material
PVC
Inside Length
15.0mm
Colour
Black
Tube Diameter
40.0mm
Material
PVC
Inside Length
25.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.