Maximum operating temperature 95C. Gear module 0.5. 1. 1.5 and 2 optional. B = number of teeth.
Item Code | Number of Teeth | Colour | Overall Width | Hub Diameter | Pressure Angle | Hub Width | Maximum Operating Temperature | Bore Diameter | Gear Module | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
104000100005 | 12 | Natural | 16.0mm | 9.0mm | 20° | 8.0mm | 95°C | 4.0mm | 1.0 mm | POM | |
104000200005 | 15 | Natural | 16.0mm | 9.0mm | 20° | 8.0mm | 95°C | 4.0mm | 1.0 mm | POM | |
104000600005 | 24 | Natural | 16.0mm | 12.0mm | 20° | 8.0mm | 95°C | 6.0mm | 1.0 mm | POM | |
104000400005 | 20 | Natural | 16.0mm | 12.0mm | 20° | 8.0mm | 95°C | 6.0mm | 1.0 mm | POM | |
104000900005 | 32 | Natural | 16.0mm | 12.0mm | 20° | 8.0mm | 95°C | 6.0mm | 1.0 mm | POM | |
104000800005 | 30 | Natural | 16.0mm | 12.0mm | 20° | 8.0mm | 95°C | 6.0mm | 1.0 mm | POM | |
104000300005 | 18 | Natural | 16.0mm | 9.0mm | 20° | 8.0mm | 95°C | 6.0mm | 1.0 mm | POM | |
104001200005 | 45 | Natural | 20.0mm | 16.0mm | 20° | 12.0mm | 95°C | 8.0mm | 1.0 mm | POM | |
104001000005 | 35 | Natural | 20.0mm | 16.0mm | 20° | 12.0mm | 95°C | 8.0mm | 1.0 mm | POM |
Number of Teeth
12
Colour
Natural
Overall Width
16.0mm
Hub Diameter
9.0mm
Number of Teeth
15
Colour
Natural
Overall Width
16.0mm
Hub Diameter
9.0mm
Number of Teeth
24
Colour
Natural
Overall Width
16.0mm
Hub Diameter
12.0mm
Number of Teeth
20
Colour
Natural
Overall Width
16.0mm
Hub Diameter
12.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.