Rotational moulded caps in more flexible PE material. Softer material allows easier fitting on pipe. Range covers wide range of larger sizes.
Item Code | Colour | Inside Height | Material | Inside Diameter | Nominal Pipe Size | Request Quote |
|---|---|---|---|---|---|---|
31641 | Yellow | 90.0mm | Flexible PE | 128.5mm | - | |
31143 | Yellow | 43.0mm | Flexible PE | 55.7mm | - | |
31694 | Yellow | 75.0mm | Flexible PE | 323.9mm | DN 300, 12.000 in | |
31696 | Yellow | 155.0mm | Flexible PE | 762.0mm | DN 750, 30.000 in | |
31687 | Yellow | 95.0mm | Flexible PE | 457.2mm | DN 450, 18.000 in | |
31704 | Yellow | 50.0mm | Flexible PE | 200.0mm | - | |
31735 | Yellow | 65.0mm | Flexible PE | 273.0mm | DN 250, 10.000 in | |
31733 | Yellow | 55.0mm | Flexible PE | 219.1mm | DN 200, 8.000 in | |
31664 | Yellow | 85.0mm | Flexible PE | 406.4mm | DN 400, 16.000 in |
Colour
Yellow
Inside Height
90.0mm
Material
Flexible PE
Inside Diameter
128.5mm
Colour
Yellow
Inside Height
43.0mm
Material
Flexible PE
Inside Diameter
55.7mm
Colour
Yellow
Inside Height
75.0mm
Material
Flexible PE
Inside Diameter
323.9mm
Colour
Yellow
Inside Height
155.0mm
Material
Flexible PE
Inside Diameter
762.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.