Snug ribbed design seals pipe ends against dust and debris. Easy push-fit installation..
Item Code | Max. Pipe Outside Diameter | Material | Head Diameter | Medium Rib Outer Diameter | Overall Height | Maximum Wall Thickness | Number of Fins | Colour | Largest Rib Outer Diameter | Shaft Diameter | Smallest Rib Outer Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
492202 | 15.0 mm | LDPE - PIR | 14.6mm | 9.8 mm | 16.3mm | 5.0mm | 2 | Red | 17.7 mm | - | - | |
492200 | 10.0 mm | LDPE - PIR | 9.9mm | 5.7 mm | 11.6mm | - | 2 | Red | 11.7 mm | - | - | |
492204 | 18.0 mm | LDPE - PIR | 17.5mm | 9.8 mm | 16.3mm | 6.0mm | 2 | Red | 17.6 mm | - | - | |
492206 | 21.3 mm | LDPE - PIR | 20.8mm | 19.5 mm | 31.3mm | 4.5mm | 3 | Red | 22.0 mm | 11.8mm | 14.7 mm | |
492203 | 16.0 mm | LDPE - PIR | 15.4mm | 9.8 mm | 16.3mm | 5.0mm | 2 | Red | 17.6 mm | - | - | |
492201 | 12.0 mm | LDPE - PIR | 11.6mm | 6.0 mm | 11.6mm | 4.5mm | 2 | Red | 11.8 mm | - | - | |
492205 | 20.0 mm | LDPE - PIR | 19.7mm | 19.3 mm | 31.3mm | 4.0mm | 3 | Red | 22.0 mm | 12.0mm | 14.4 mm | |
492208 | 25.0 mm | LDPE - PIR | 24.7mm | 30.1 mm | 31.4mm | 4.5mm | 2 | Red | - | 15.8mm | 25.0 mm | |
492210 | 28.5 mm | LDPE - PIR | 27.6mm | 30.1 mm | 31.4mm | 5.5mm | 2 | Red | - | 15.4mm | 25.0 mm |
Max. Pipe Outside Diameter
15.0 mm
Material
LDPE - PIR
Head Diameter
14.6mm
Medium Rib Outer Diameter
9.8 mm
Max. Pipe Outside Diameter
10.0 mm
Material
LDPE - PIR
Head Diameter
9.9mm
Medium Rib Outer Diameter
5.7 mm
Max. Pipe Outside Diameter
18.0 mm
Material
LDPE - PIR
Head Diameter
17.5mm
Medium Rib Outer Diameter
9.8 mm
Max. Pipe Outside Diameter
21.3 mm
Material
LDPE - PIR
Head Diameter
20.8mm
Shaft Diameter
11.8mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.