Shields pipe flange faces from scratches and debris during storage and transport..
Item Code | Colour | Material | COMPLIANCE ROHS | COMPLIANCE REACH | Nominal Pipe Size | Request Quote |
|---|---|---|---|---|---|---|
43609 | Black | LDPE | Y | Y | 1.000 in | |
43610 | Black | LDPE | Y | Y | 1.500 in | |
34353 | Black | LDPE | - | - | 0.750 in | |
43613 | Black | LDPE | Y | Y | 3.000 in | |
43607 | Black | LDPE | Y | Y | 0.500 in | |
43608 | Black | LDPE | Y | Y | 0.750 in | |
34352 | Black | LDPE | - | - | 0.500 in | |
43611 | Black | LDPE | Y | Y | 2.000 in | |
34358 | Black | LDPE | - | - | 2.500 in |
Colour
Black
Material
LDPE
COMPLIANCE ROHS
Y
COMPLIANCE REACH
Y
Colour
Black
Material
LDPE
COMPLIANCE ROHS
Y
COMPLIANCE REACH
Y
Colour
Black
Material
LDPE
Nominal Pipe Size
0.750 in
Colour
Black
Material
LDPE
COMPLIANCE ROHS
Y
COMPLIANCE REACH
Y
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.