A quarter-turn locking mechanism designed to keep out dust, dirt, and moisture. Often featuring a smooth, covered face, it secures panels or doors with a simple 90 twist. This provides a clean, sealed closure to protect equipment interiors from contaminants.
Item Code | Cutout Dimensions | Cam Length | Head Diameter | Head Height | Cam Width | Thread Size | Material | Grip Range | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
4604038E | 22.2 X 20.2 mm | 45.0mm | 28.0mm | 16.0mm | 19.0 mm | M22 | Stainless Steel | 14.5 mm | |
4604060E | 22.2 X 20.2 mm | 45.0mm | 28.0mm | 16.0mm | 19.0 mm | M22 | Stainless Steel | 8.5 mm | |
4604047E | 22.2 X 20.2 mm | 45.0mm | 28.0mm | 16.0mm | 19.0 mm | M22 | Stainless Steel | 28.5 mm | |
4604030E | 22.2 X 20.2 mm | 45.0mm | 28.0mm | 16.0mm | 19.0 mm | M22 | Stainless Steel | 18.5 mm | |
4604034E | 22.2 X 20.2 mm | 45.0mm | 28.0mm | 16.0mm | 19.0 mm | M22 | Stainless Steel | 24.5 mm | |
4604036E | 22.2 X 20.2 mm | 45.0mm | 28.0mm | 16.0mm | 19.0 mm | M22 | Stainless Steel | 26.5 mm |
Cutout Dimensions
22.2 X 20.2 mm
Cam Length
45.0mm
Head Diameter
28.0mm
Head Height
16.0mm
Cutout Dimensions
22.2 X 20.2 mm
Cam Length
45.0mm
Head Diameter
28.0mm
Head Height
16.0mm
Cutout Dimensions
22.2 X 20.2 mm
Cam Length
45.0mm
Head Diameter
28.0mm
Head Height
16.0mm
Cutout Dimensions
22.2 X 20.2 mm
Cam Length
45.0mm
Head Diameter
28.0mm
Head Height
16.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.