Designed to improve the safety of machinery and enclosures. When the lock is in the open position, the key acts as a knob. Key listed is specific to this lock providing security.
Item Code | Key Head Width | Hole Diameter | Material | Coating | Key Head Length | Key Length | Component Type | Cutout Dimensions | Cam Length | Colour | Housing Height | Housing Material | Minimum Mounting Hole Size | Maximum Grip | Latch Material | Latch Style | Mounting Hole Length | Grip Range | Handle Type | Mounting Hole Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16711E | 22.5 mm | 6.2mm | Die Cast Zinc Alloy | Chrome Plated | 42.0 mm | 10.0mm | Key | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3611230E | - | - | Die Cast Zinc Alloy | Powder Coated | - | - | Lock | 22.2 x 20.2 mm | 45.0mm | Black | 18.5mm | Die Cast Zinc Alloy | 22.2 X 20.2mm | 18.5mm | Die Cast Zinc Alloy | Secure | 22.2mm | 18.5 mm | Key Operated Handle | 20.2mm | |
3611138E | - | - | Die Cast Zinc Alloy | Chrome Plated | - | - | Lock | 22.2 x 20.2 mm | 45.0mm | - | 18.5mm | - | - | - | - | - | - | 14.5 mm | - | - | |
3611136E | - | - | Die Cast Zinc Alloy | Chrome Plated | - | - | Lock | 22.2 x 20.2 mm | 45.0mm | - | 18.5mm | - | - | - | - | - | - | 26.5 mm | - | - | |
3611130E | - | - | Die Cast Zinc Alloy | Chrome Plated | - | - | Lock | 22.2 x 20.2 mm | 45.0mm | - | 18.5mm | - | - | - | - | - | - | 18.5 mm | - | - | |
3611236E | - | - | Die Cast Zinc Alloy | Powder Coated | - | - | Lock | 22.2 x 20.2 mm | 45.0mm | Black | 18.5mm | Die Cast Zinc Alloy | 22.2 X 20.2mm | 26.5mm | Die Cast Zinc Alloy | Secure | 22.2mm | 26.5 mm | Key Operated Handle | 20.2mm | |
3611134E | - | - | Die Cast Zinc Alloy | Chrome Plated | - | - | Lock | 22.2 x 20.2 mm | 45.0mm | - | 18.5mm | - | - | - | - | - | - | 24.5 mm | - | - | |
3611234E | - | - | Die Cast Zinc Alloy | Powder Coated | - | - | Lock | 22.2 x 20.2 mm | 45.0mm | Black | 18.5mm | Die Cast Zinc Alloy | 22.2 X 20.2mm | 24.5mm | Die Cast Zinc Alloy | Secure | 22.2mm | 24.5 mm | Key Operated Handle | 20.2mm | |
3611238E | - | - | Die Cast Zinc Alloy | Powder Coated | - | - | Lock | 22.2 x 20.2 mm | 45.0mm | Black | 18.5mm | Die Cast Zinc Alloy | 22.2 X 20.2mm | 14.5mm | Die Cast Zinc Alloy | Secure | 22.2mm | 14.5 mm | Key Operated Handle | 20.2mm |
Key Head Width
22.5 mm
Hole Diameter
6.2mm
Material
Die Cast Zinc Alloy
Coating
Chrome Plated
Cutout Dimensions
22.2 x 20.2 mm
Cam Length
45.0mm
Colour
Black
Housing Height
18.5mm
Cutout Dimensions
22.2 x 20.2 mm
Cam Length
45.0mm
Housing Height
18.5mm
Material
Die Cast Zinc Alloy
Cutout Dimensions
22.2 x 20.2 mm
Cam Length
45.0mm
Housing Height
18.5mm
Material
Die Cast Zinc Alloy
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.