Available with no lock, keyed alike or keyed different. Keyed versions come supplied with two keys. Keyed versions have a stainless Steel dust cover on the lock.
Item Code | Cutout Dimensions | Minimum Thickness | Cam Length | Housing Height | Face Width | Handle Material | Body Material | Locking Mechanism | Maximum Thickness | Colour | Face Length | Grip Range | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3082023236E | 100.0 x 25.0 mm | 2.0mm | 45.0mm | 18.5mm | 35.0mm | Nylon | Nylon | Keyed Different | 12.0mm | Black | 110.0mm | 26.5 mm | |
03081220536E | 100.0 x 25.0 mm | 2.0mm | 45.0mm | 18.5mm | 35.0mm | Die Cast Zinc Alloy | Nylon | Keyed Alike | 12.0mm | Black | 110.0mm | 26.5 mm | |
3081223247E | 100.0 x 25.0 mm | 2.0mm | 45.0mm | 18.5mm | 35.0mm | Die Cast Zinc Alloy | Nylon | Keyed Different | 12.0mm | Black | 110.0mm | 28.5 mm | |
3081223236E | 100.0 x 25.0 mm | 2.0mm | 45.0mm | 18.5mm | 35.0mm | Die Cast Zinc Alloy | Nylon | Keyed Different | 12.0mm | Black | 110.0mm | 26.5 mm | |
3082023234E | 100.0 x 25.0 mm | 2.0mm | 45.0mm | 18.5mm | 35.0mm | Nylon | Nylon | Keyed Different | 12.0mm | Black | 110.0mm | 24.5 mm | |
3082023247E | 100.0 x 25.0 mm | 2.0mm | 45.0mm | 18.5mm | 35.0mm | Nylon | Nylon | Keyed Different | 12.0mm | Black | 110.0mm | 28.5 mm | |
3081223234E | 100.0 x 25.0 mm | 2.0mm | 45.0mm | 18.5mm | 35.0mm | Die Cast Zinc Alloy | Nylon | Keyed Different | 12.0mm | Black | 110.0mm | 24.5 mm | |
031820234E | 100.0 x 25.0 mm | 2.0mm | 45.0mm | 18.5mm | 35.0mm | Nylon | Nylon | No Lock | 12.0mm | Black | 110.0mm | 24.5 mm | |
03082020534E | 100.0 x 25.0 mm | 2.0mm | 45.0mm | 18.5mm | 35.0mm | Nylon | Nylon | Keyed Alike | 12.0mm | Black | 110.0mm | 24.5 mm |
Cutout Dimensions
100.0 x 25.0 mm
Minimum Thickness
2.0mm
Cam Length
45.0mm
Housing Height
18.5mm
Cutout Dimensions
100.0 x 25.0 mm
Minimum Thickness
2.0mm
Cam Length
45.0mm
Housing Height
18.5mm
Cutout Dimensions
100.0 x 25.0 mm
Minimum Thickness
2.0mm
Cam Length
45.0mm
Housing Height
18.5mm
Cutout Dimensions
100.0 x 25.0 mm
Minimum Thickness
2.0mm
Cam Length
45.0mm
Housing Height
18.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.