Rubber Gasket for good seal.
Item Code | Cam Material | Cam Length | Material | Head Height | Coating | Shackle Hole Diameter | Cutout Dimensions | Position | Grip Range | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
262147002E | Steel | 45.0mm | Die Cast Zinc Alloy | 16.0mm | Chrome Plated | 8.0 mm | 22.2 x 20.2 mm | Left Hand | 28.5 mm | |
262134001E | Steel | 45.0mm | Die Cast Zinc Alloy | 16.0mm | Chrome Plated | 8.0 mm | 22.2 x 20.2 mm | Right Hand | 24.5 mm | |
262160001E | Steel | 45.0mm | Die Cast Zinc Alloy | 16.0mm | Chrome Plated | 8.0 mm | 22.2 x 20.2 mm | Right Hand | 8.5 mm | |
262136002E | Steel | 45.0mm | Die Cast Zinc Alloy | 16.0mm | Chrome Plated | 8.0 mm | 22.2 x 20.2 mm | Left Hand | 26.5 mm | |
262130001E | Steel | 45.0mm | Die Cast Zinc Alloy | 16.0mm | Chrome Plated | 8.0 mm | 22.2 x 20.2 mm | Right Hand | 18.5 mm | |
262138001E | Steel | 45.0mm | Die Cast Zinc Alloy | 16.0mm | Chrome Plated | 8.0 mm | 22.2 x 20.2 mm | Right Hand | 14.5 mm | |
262160002E | Steel | 45.0mm | Die Cast Zinc Alloy | 16.0mm | Chrome Plated | 8.0 mm | 22.2 x 20.2 mm | Left Hand | 8.5 mm | |
262147001E | Steel | 45.0mm | Die Cast Zinc Alloy | 16.0mm | Chrome Plated | 8.0 mm | 22.2 x 20.2 mm | Right Hand | 28.5 mm | |
262134002E | Steel | 45.0mm | Die Cast Zinc Alloy | 16.0mm | Chrome Plated | 8.0 mm | 22.2 x 20.2 mm | Left Hand | 24.5 mm |
Cam Material
Steel
Cam Length
45.0mm
Material
Die Cast Zinc Alloy
Head Height
16.0mm
Cam Material
Steel
Cam Length
45.0mm
Material
Die Cast Zinc Alloy
Grip Range
24.5 mm
Cam Material
Steel
Cam Length
45.0mm
Material
Die Cast Zinc Alloy
Grip Range
8.5 mm
Cam Material
Steel
Cam Length
45.0mm
Material
Die Cast Zinc Alloy
Grip Range
26.5 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.