Pull the two components firmly and lock them together. Manual operation, easy to use. Suitable for a variety of uses including containers, packaging and industrial cleaning machine.
Item Code | Keeper Width (Seed) | Material | Overall Width | Overall Length | Latch Length | Mounting Hole Diameter | Latch Width | Hole Spacing Width | Overall Height | Hole Spacing Length | Component Type | Keeper Length | Type | Base Length | Length A | Length B | Keeper Height (Seed) | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
497811 | 27.0mm | 304 Stainless Steel | 24.0mm | 74.0mm | 44.5mm | 4.0mm | 17.0 mm | 13.0mm | 10.0mm | 25.0mm | Hasp Lock | 20.0mm | 3 | - | - | - | - | |
497812 | 27.0mm | 304 Stainless Steel | 24.0mm | 74.0mm | 44.5mm | - | 16.7 mm | 13.0mm | 11.0mm | - | Hasp Lock | 20.0mm | 4 | - | - | - | - | |
498003 | 31.5mm | Galvanised Steel | 33.0mm | 90.0mm | 74.5mm | - | 22.6 mm | 13.5mm | 11.0mm | - | Hasp Lock | 20.0mm | 5 | 54.5mm | - | - | - | |
497998 | 27.0mm | Galvanised Steel | 24.0mm | 74.0mm | 44.5mm | - | 16.7 mm | 13.0mm | 11.0mm | - | Hasp Lock | 20.0mm | 4 | - | - | - | - | |
497996 | 15.0mm | 304 Stainless Steel | 22.5mm | 80.5mm | 49.0mm | - | - | - | 15.0mm | - | Plate Hook Buckle | 42.0mm | 2 | 38.0mm | 10.5 mm | 17.5 mm | - | |
497810 | 40.0mm | 304 Stainless Steel | 39.0mm | 131.0mm | 105.0mm | 4.8mm | 26.0 mm | 20.0mm | 22.0mm | - | Hasp Lock | - | 1 | - | - | - | - | |
498005 | 31.5mm | Galvanised Steel | 33.0mm | 90.0mm | 74.5mm | - | 22.6 mm | 13.5mm | 14.0mm | - | Hasp Lock | 20.0mm | 7 | 54.5mm | - | - | - | |
497816 | 31.5mm | 304 Stainless Steel | 33.0mm | 90.0mm | 74.5mm | - | 22.6 mm | 13.5mm | 14.0mm | - | Hasp Lock | 20.0mm | 7 | 54.5mm | - | - | - | |
497933 | 37.0mm | 304 Stainless Steel | 47.0mm | 90.0mm | 62.0mm | 5.2mm | 19.0 mm | 25.0mm | 16.0mm | 14.0 mm, 14.0 mm, 7.0mm | Plate Hook Buckle | 26.0mm | 9 | - | - | - | - |
Keeper Width (Seed)
27.0mm
Material
304 Stainless Steel
Overall Width
24.0mm
Overall Length
74.0mm
Keeper Width (Seed)
27.0mm
Material
304 Stainless Steel
Overall Width
24.0mm
Overall Length
74.0mm
Keeper Width (Seed)
31.5mm
Material
Galvanised Steel
Overall Width
33.0mm
Overall Length
90.0mm
Keeper Width (Seed)
27.0mm
Material
Galvanised Steel
Overall Width
24.0mm
Overall Length
74.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.