Very simple design. Stainless Steel washer. Extremely versatile. Available with or without grease nipple.
Item Code | Width Across Flats | Pin Diameter | Overall Length | Type | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|
1349763 | 12.5mm | 6.0mm | 60.0mm | 2 | Aluminium | 10.0mm | |
1349730 | 12.5mm | 6.0mm | 60.0mm | 1 | Aluminium | 10.0mm | |
1349747 | 20.0mm | 10.0mm | 120.0mm | 1 | Aluminium | 16.0mm | |
1349731 | 16.0mm | 8.0mm | 80.0mm | 1 | Aluminium | 13.0mm | |
1349746 | 19.6mm | 10.0mm | 100.0mm | 1 | Aluminium | 16.0mm | |
1349764 | 16.0mm | 8.0mm | 80.0mm | 2 | Aluminium | 13.0mm | |
1349765 | 20.0mm | 10.0mm | 100.0mm | 2 | Aluminium | 16.0mm | |
1349766 | 20.0mm | 10.0mm | 120.0mm | 2 | Aluminium | 16.0mm |
Width Across Flats
12.5mm
Pin Diameter
6.0mm
Overall Length
60.0mm
Type
2
Width Across Flats
12.5mm
Pin Diameter
6.0mm
Overall Length
60.0mm
Type
1
Width Across Flats
20.0mm
Pin Diameter
10.0mm
Overall Length
120.0mm
Type
1
Width Across Flats
16.0mm
Pin Diameter
8.0mm
Overall Length
80.0mm
Type
1
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.