Pin type 1 from plastic (POM). Pin type 2 from stainless steel. Hinge rotational angle of 180.
Item Code | Pin Length | Mounting Orientation | Material | Overall Width | Overall Length | Overall Thickness | Pin Material | Finish | Maximum Rotation | Mounting Method | Removability | Colour | Pin Diameter | Maximum Panel Thickness | Body Material | Gap Width | Thread Size | Number of Mounting Holes | Number of mounting holes | Hinge Type | Mounting Hole Spacing Along Length | Leaf Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29712215E | 53.0mm | Right & Left handed | Die Cast Zinc Alloy | 28.0mm | 30.0mm | 18.0mm | Stainless Steel | Sơn tĩnh điện | 180° | Pin | Removable | Black | 6.0mm | - | - | - | - | - | - | - | - | - | |
09712222E | 53.0mm | Right & Left handed | Die Cast Zinc Alloy | 20.0mm | 53.0mm | 22.0mm | Stainless Steel | Sơn tĩnh điện | 180° | Pin | Removable | Black | 6.0mm | 2.0mm | Die Cast Zinc Alloy | 2.2mm | M6 | - | - | - | - | - | |
098122E | 53.0mm | Right & Left handed | Die Cast Zinc Alloy | 31.0mm | 37.0mm | 27.5mm | Stainless Steel | Sơn tĩnh điện | 180° | Weld On | Removable | Black | 6.0mm | - | - | - | - | 2 | - | - | - | - | |
09712215E | 53.0mm | Right & Left handed | Die Cast Zinc Alloy | 20.0mm | 30.0mm | 22.0mm | Stainless Steel | Sơn tĩnh điện | 180° | Pin | Removable | Black | 6.0mm | - | - | - | - | - | - | - | - | - | |
09711215E | 53.0mm | Right & Left handed | Die Cast Zinc Alloy | 20.0mm | 30.0mm | 22.0mm | Stainless Steel | Chrome Plated | 180° | Pin | Removable | Natural | 6.0mm | - | - | - | - | - | - | - | - | - | |
09711222E | 53.0mm | Right & Left handed | Die Cast Zinc Alloy | 20.0mm | 30.0mm | 22.0mm | Stainless Steel | Chrome Plated | 180° | Pin | Removable | Natural | 6.0mm | - | - | - | - | - | - | - | - | - | |
197201E | 59.0mm | Right & Left handed | GF PA | 21.5mm | 59.0mm | 15.0mm | POM | - | 180° | - | Removable | Black | 6.0mm | 1.5mm | 30% Glass Fibre Reinforced Nylon | 2.0mm | M5 | 1 | 2 | Corner Hinge | - | - | |
298122E | 53.0mm | Right & Left handed | Zamak ZnAl4Cu1;Steel | 37.0mm | 53.0mm | 27.5mm | Steel | Sơn tĩnh điện | 180° | Weld On | Removable | Black | 6.0mm | 2.0mm | Die Cast Zinc Alloy | 2.2mm | M6 | 2 | - | Corner Hinge | 25.0mm | 37.5mm | |
29711222E | 53.0mm | Right & Left handed | Die Cast Zinc Alloy | 22.0mm | 53.0mm | 20.0mm | Stainless Steel | Chrome Plated | 180° | Weld On | Removable | Natural | 6.0mm | 2.0mm | Die Cast Zinc Alloy | 2.2mm | M6 | - | - | - | - | 30.0mm |
Pin Length
53.0mm
Mounting Orientation
Right & Left handed
Material
Die Cast Zinc Alloy
Overall Width
28.0mm
Pin Length
53.0mm
Mounting Orientation
Right & Left handed
Overall Width
20.0mm
Overall Length
53.0mm
Pin Length
53.0mm
Mounting Orientation
Right & Left handed
Material
Die Cast Zinc Alloy
Overall Width
31.0mm
Pin Length
53.0mm
Mounting Orientation
Right & Left handed
Material
Die Cast Zinc Alloy
Overall Width
20.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.