Stainless steel pin. For flush mounted doors. Maximum rotation 270.
Item Code | Minimum Thickness | Mounting Hole Spacing Along Width A | Overall Width | Overall Length | Body Coating | Maximum Rotation | Type | Size | Length To Hole Centre A | Number of Mounting Holes | Maximum Thickness | Mounting Hole Spacing Along Width B | Stud Thread Size | Mounting Hole Spacing Along Width | Length To Hole Centre B | Length To Hole Centre C | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
399115E | 8.0mm | 36.0 mm | 90.0mm | 60.0mm | Chrome Plated | 270° | 9 | 90.0 x 60.0mm | 15.0 mm | 4 | 15.0mm | 63.0 mm | M8 | - | - | - | |
299121E | 8.0mm | 25.0 mm | 40.0mm | 40.0mm | Powder Coated | 270° | 12 | 40.0 x 40.0mm | - | 0 | 15.0mm | 25.0 mm | M5 | - | - | - | |
099124E | 6.0mm | 30.0 mm | 50.0mm | 50.0mm | Powder Coated | 270° | 2 | 50.0 x 50.0mm | - | 4 | 11.0mm | 30.0 mm | M6 | - | - | - | |
0991210E | 6.0mm | 30.0 mm | 76.0mm | 50.0mm | Powder Coated | 270° | 4 | 76.0 x 50.0mm | - | 4 | 11.0mm | 56.0 mm | M6 | - | - | - | |
099114E | 6.0mm | 30.0 mm | 50.0mm | 50.0mm | Chrome Plated | 270° | 2 | 50.0 x 50.0mm | - | 4 | 11.0mm | 30.0 mm | M6 | - | - | - | |
099122E | 6.0mm | 30.0 mm | 50.0mm | 50.0mm | Powder Coated | 270° | 11 | 50.0 x 50.0mm | 10.0 mm | 2 | 11.0mm | 30.0 mm | M6 | - | - | - | |
099127E | 6.0mm | 30.0 mm | 63.0mm | 50.0mm | Powder Coated | 270° | 7 | 63.0 x 50.0mm | 10.0 mm | 4 | 11.0mm | 43.0 mm | M6 | - | - | - | |
099126E | 6.0mm | 30.0 mm | 76.0mm | 50.0mm | Powder Coated | 270° | 5 | 76.0 x 50.0mm | 10.0 mm | 6 | 11.0mm | 56.0 mm | M6 | 32.0 mm | 22.0 mm | 25.0 mm | |
099121E | 6.0mm | 30.0 mm | 50.0mm | 50.0mm | Powder Coated | 270° | 13 | 50.0 x 50.0mm | - | 4 | 11.0mm | 30.0 mm | M6 | - | - | - |
Minimum Thickness
8.0mm
Mounting Hole Spacing Along Width A
36.0 mm
Overall Width
90.0mm
Overall Length
60.0mm
Minimum Thickness
8.0mm
Number of Mounting Holes
0
Mounting Hole Spacing Along Width A
25.0 mm
Overall Width
40.0mm
Minimum Thickness
6.0mm
Number of Mounting Holes
4
Mounting Hole Spacing Along Width A
30.0 mm
Overall Width
50.0mm
Minimum Thickness
6.0mm
Number of Mounting Holes
4
Mounting Hole Spacing Along Width A
30.0 mm
Overall Width
76.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.