Hinges with built-in springs that automatically move a door or panel. They make a door self-closing or help it open in a controlled way. Commonly used for doors or lids that should return to a closed position on their own, adding convenience and safety.
Item Code | Pin Diameter | Mounting Hole Spacing Along Width | Material | Overall Width | Overall Length | Mounting Hole Diameter | Hole Type | Action Type | Leaf Thickness | Spring Material | Mounting Hole Spacing Along Length | Door Opening Torque | Door Closing Torque | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
497586 | 3.0mm | 7.5mm | Galvanised Steel | 35.0mm | 60.0mm | 5.0mm | 1/2 Drilled Holes - 2x | Door Opening | 1.0mm | Stainless Steel | 35.0mm | M(0°):0,09 N.m/M(90°): 0,07 N.m/M(180°): 0,045 N.m | - | |
497587 | 3.0mm | 7.5mm | Galvanised Steel | 35.0mm | 60.0mm | 5.0mm | 1/2 Drilled Holes - 2x | Door Opening | 1.0mm | Stainless Steel | 35.0mm | M(0°):0,09 N.m/M(90°): 0,07 N.m/M(180°): 0,045 N.m | - | |
497591 | 4.0mm | 9.0mm | Galvanised Steel | 50.0mm | 50.0mm | 5.0mm | Drilled holes - 4 | Door Opening | 2.0mm | Stainless Steel | 30.0mm | M(0°):1,5 N.m/M(90°): 1,1 N.m/M(180°): 0,65 N.m | - | |
497590 | 1.8mm | 11.2mm | 304 Stainless Steel | 20.0mm | 75.0mm | 2.8mm | Drilled holes - 4 | Door Opening | 0.8mm | Stainless Steel | 60.0mm | M(0°):0,12 N.m/M(90°): 0,09 N.m/M(180°): 0,06 N.m | - | |
497592 | 4.0mm | 9.0mm | Galvanised Steel | 50.0mm | 50.0mm | 5.0mm | Drilled holes - 4 | Door Opening | 2.0mm | Stainless Steel | 30.0mm | M(0°):1,5 N.m/M(90°): 1,1 N.m/M(180°): 0,65 N.m | - | |
497593 | 4.0mm | 10.0mm | 304 Stainless Steel | 50.0mm | 50.0mm | 5.0mm | Drilled holes - 4 | Door Opening | 2.0mm | Stainless Steel | 30.0mm | M(0°):1,5 N.m/M(90°): 1,1 N.m/M(180°): 0,65 N.m | - | |
497594 | 4.0mm | 10.0mm | 304 Stainless Steel | 50.0mm | 50.0mm | 5.0mm | Drilled holes - 4 | Door Closing | 2.0mm | Stainless Steel | 30.0mm | - | M(0°):0,25 N.m/M(90°): 0,65 N.m/M(180°):1,1 N.m | |
497588 | 3.0mm | 7.5mm | Galvanised Steel | 35.0mm | 60.0mm | 5.0mm | 1/2 Drilled Holes - 2x | Door Closing | 1.0mm | Stainless Steel | 35.0mm | - | M(0°):0,045 N.m/M(90°): 0,07 N.m/M(180°): 0,09 N.m | |
497589 | 1.8mm | 11.2mm | Galvanised Steel | 20.0mm | 75.0mm | 2.8mm | Drilled holes - 4 | Door Opening | 0.8mm | Stainless Steel | 60.0mm | M(0°):0,12 N.m/M(90°): 0,09 N.m/M(180°): 0,06 N.m | - |
Pin Diameter
3.0mm
Mounting Hole Spacing Along Width
7.5mm
Material
Galvanised Steel
Overall Width
35.0mm
Pin Diameter
3.0mm
Mounting Hole Spacing Along Width
7.5mm
Material
Galvanised Steel
Overall Width
35.0mm
Pin Diameter
4.0mm
Mounting Hole Spacing Along Width
9.0mm
Material
Galvanised Steel
Overall Width
50.0mm
Pin Diameter
1.8mm
Mounting Hole Spacing Along Width
11.2mm
Material
304 Stainless Steel
Overall Width
20.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.