IP65. Lock has 6mm compression ratio. Lock provide wide grip range with adjustable screw. 2 fixing sizes available; 20.2mm x 22.2mm and 19.2mm x 22.2mm.
Item Code | Minimum Cam Reverse Grip (Seed) | Cutout Dimensions | Cam Length | Length Under Head | Minimum Cam Forward Grip (Seed) | Material | Cam Style New | Head Height | Maximum Cam Forward Grip (Seed) | Latch Material | Housing Height | Compression | Grip Range | Maximum Panel Thickness | Head Diameter | Maximum Cam Reverse Grip | Head Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0402401301E | 41.0mm | 22.2 x 20.2 mm | 33.0mm | 70.0mm | 41.0mm | 316 Stainless Steel | Flat | 6.0mm | 58.0mm | Stainless Steel | 32.0mm | 6.0 mm | 41.0 - 58.0 mm | 18.0mm | 30.0mm | 58.0mm | 3.0 mm Double Bit | |
0404401303E | 13.5mm | 22.2 x 19.2 mm | 33.0mm | 70.0mm | 68.5mm | 316 Stainless Steel | Deep | 6.0mm | 85.5mm | Stainless Steel | 32.0mm | 6.0 mm | 68.5 - 85.0 mm | 18.0mm | 30.0mm | 30.5mm | 3.0 mm Double Bit | |
0402403702E | 27.0mm | 22.2 x 20.2 mm | 33.0mm | 70.0mm | 55.0mm | 316 Stainless Steel | Offset | 6.0mm | 72.0mm | Stainless Steel | 32.0mm | 6.0 mm | - | 18.0mm | 30.0mm | 44.0mm | 7.0 mm Triangle | |
0404403702E | 27.0mm | 22.2 x 19.2 mm | 33.0mm | 70.0mm | 55.0mm | 316 Stainless Steel | Offset | 6.0mm | 72.0mm | Stainless Steel | 32.0mm | 6.0 mm | - | 18.0mm | 30.0mm | 44.0mm | 7.0 mm Triangle | |
0404403703E | 13.5mm | 22.2 x 19.2 mm | 33.0mm | 70.0mm | 68.5mm | 316 Stainless Steel | Deep | 6.0mm | 85.5mm | - | 32.0mm | 6.0 mm | - | 18.0mm | 30.0mm | 30.5mm | 7.0 mm Triangle | |
0402402801E | 41.0mm | 22.2 x 20.2 mm | 33.0mm | 70.0mm | 41.0mm | 316 Stainless Steel | Flat | 6.0mm | 58.0mm | Stainless Steel | 32.0mm | 6.0 mm | - | 18.0mm | 30.0mm | 58.0mm | 8.0 mm Square | |
0402403703E | 13.5mm | 22.2 x 20.2 mm | 33.0mm | 70.0mm | 68.5mm | 316 Stainless Steel | Deep | 6.0mm | 85.5mm | Stainless Steel | 32.0mm | 6.0 mm | - | 18.0mm | 30.0mm | 30.5mm | 7.0 mm Triangle | |
0402402802E | 27.0mm | 22.2 x 20.2 mm | 33.0mm | 70.0mm | 55.0mm | 316 Stainless Steel | Offset | 6.0mm | 72.0mm | Stainless Steel | 32.0mm | 6.0 mm | - | 18.0mm | 30.0mm | 44.0mm | 8.0 mm Square | |
0404402802E | 27.0mm | 22.2 x 19.2 mm | 33.0mm | 70.0mm | 55.0mm | 316 Stainless Steel | Offset | 6.0mm | 72.0mm | Stainless Steel | 32.0mm | 6.0 mm | - | 18.0mm | 30.0mm | 44.0mm | 8.0 mm Square |
Minimum Cam Reverse Grip (Seed)
41.0mm
Cutout Dimensions
22.2 x 20.2 mm
Cam Length
33.0mm
Length Under Head
70.0mm
Minimum Cam Reverse Grip (Seed)
13.5mm
Cutout Dimensions
22.2 x 19.2 mm
Cam Length
33.0mm
Length Under Head
70.0mm
Minimum Cam Reverse Grip (Seed)
27.0mm
Cutout Dimensions
22.2 x 20.2 mm
Cam Length
33.0mm
Length Under Head
70.0mm
Minimum Cam Reverse Grip (Seed)
27.0mm
Cutout Dimensions
22.2 x 19.2 mm
Cam Length
33.0mm
Length Under Head
70.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.