Chrome or black powder finish. Adjustable. 6mm compression. Available in locking and non-locking versions. Type 1 - Locking / Type 2 - Non-locking.
Item Code | Cutout Dimensions | Colour | Minimum Grip | Material | Head Diameter | Head Height | Maximum Grip | Coating | Locking Mechanism | Housing Height | Compression | Key Type | Grip Range | Cam Material | Cam Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3402120703E | 22.2 x 20.2 mm | Black | 13.5mm | Die Cast Zinc Alloy | 56.0mm | 26.0mm | 85.0mm | Powder Coated | Locking | 32.0mm | 6.0 mm | - | - | - | - | |
3404110703E | 22.2 x 19.2 mm | Natural | 13.5mm | Die Cast Zinc Alloy | 56.0mm | 26.0mm | 85.0mm | Chrome Plated | Non-Locking | 32.0mm | 6.0 mm | CH751 Key | 13.0 - 30.0 mm | - | - | |
3402110703E | 22.2 x 20.2 mm | Natural | 13.5mm | Die Cast Zinc Alloy | 56.0mm | 26.0mm | 85.0mm | Chrome Plated | Locking | 32.0mm | 6.0 mm | - | - | - | - | |
3404120703E | 22.2 x 19.2 mm | Black | 13.5mm | Die Cast Zinc Alloy | 56.0mm | 26.0mm | 85.0mm | Powder Coated | Non-Locking | 32.0mm | 6.0 mm | CH751 Key | 13.0 - 30.0 mm | - | - | |
3402110702E | 22.2 x 20.2 mm | Natural | 27.0mm | Die Cast Zinc Alloy | 56.0mm | 26.0mm | 72.0mm | Chrome Plated | Non-Locking | 32.0mm | 6.0 mm | CH751 Key | 27.0 - 44.0 mm | - | - | |
3404110702E | 22.2 x 19.2 mm | Natural | 27.0mm | Die Cast Zinc Alloy | 56.0mm | 26.0mm | 72.0mm | Chrome Plated | Locking | 32.0mm | 6.0 mm | - | - | - | - | |
3402110701E | 22.2 x 20.2 mm | Natural | 41.0mm | Die Cast Zinc Alloy | 56.0mm | 26.0mm | 58.0mm | Chrome Plated | Locking | 32.0mm | 6.0 mm | - | - | - | - | |
3402120003E | 22.2 x 20.2 mm | Black | 13.5mm | Die Cast Zinc Alloy | 56.0mm | 26.0mm | 85.0mm | Powder Coated | Non-Locking | 32.0mm | 6.0 mm | - | - | - | - | |
3404120003E | 22.2 x 19.2 mm | Black | 13.5mm | Die Cast Zinc Alloy | 56.0mm | 26.0mm | 85.0mm | Powder Coated | Non-Locking | 32.0mm | 6.0 mm | - | - | - | - |
Cutout Dimensions
22.2 x 20.2 mm
Colour
Black
Minimum Grip
13.5mm
Material
Die Cast Zinc Alloy
Cutout Dimensions
22.2 x 19.2 mm
Colour
Natural
Minimum Grip
13.5mm
Material
Die Cast Zinc Alloy
Cutout Dimensions
22.2 x 20.2 mm
Colour
Natural
Minimum Grip
13.5mm
Material
Die Cast Zinc Alloy
Cutout Dimensions
22.2 x 19.2 mm
Colour
Black
Minimum Grip
13.5mm
Material
Die Cast Zinc Alloy
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.