Can be used for left or right hand doors. Roller cam allows locking using low force. Removable handle allows easy on-site fitting. Available with Euro Key (5333) or no lock. Internal handle enables safe opening from the inside.
Item Code | Cam Material | Colour | Length A | Handle Thickness | Overall Width | Overall Length | Mounting Hole Diameter | Handle Width | Grip Height (Seed) | Overall Height | Handle Length | Handle Height | Component Type | Body Material | Key Type | Body Diameter | Maximum Grip | Height to Hole Centre | Centre Hole Diameter | Mounting Hole Distance | Length B | Fitting Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
012A1E | Steel | Yellow | 12.0 mm | 4.0 mm | 46.0mm | 125.0mm | 8.1 x 8.1mm | 20.0mm | 16.0mm | 20.0mm | 125.0mm | 20.0mm | Safety Handle | Nylon | No Key | - | - | - | - | - | - | - | |
0121800501E | Steel | Black | - | - | 46.0mm | 202.9mm | 9.0mm | 22.0mm | 80.0mm | 65.0mm | 140.0mm | 57.2mm | HVAC Handle | Nylon | Euro Key (5333) | 18.0mm | 80.0mm | 60.0mm | 24.0 mm | 36.0mm | - | - | |
0121500501E | Steel | Black | - | - | 46.0mm | 202.9mm | 9.0mm | 22.0mm | 50.0mm | 65.0mm | 140.0mm | 57.2mm | HVAC Handle | Nylon | Euro Key (5333) | 18.0mm | 50.0mm | 60.0mm | 24.0 mm | 36.0mm | - | - | |
012A2E | Steel | Black | 9.5 mm | - | 40.0mm | 55.0mm | 6.2mm | - | - | 28.0mm | 55.0mm | - | Catch Plate | Nylon | No Key | - | - | - | - | 40.0mm | 30.0 mm | - | |
0121600501E | Steel | Black | - | - | 46.0mm | 202.9mm | 9.0mm | 22.0mm | 60.0mm | 65.0mm | 140.0mm | 57.2mm | HVAC Handle | Nylon | Euro Key (5333) | 18.0mm | 60.0mm | 60.0mm | 24.0 mm | 36.0mm | - | - | |
01220001E | Steel | Black | 62.9 mm | - | 46.0mm | 202.9mm | 6.2mm | 22.0mm | 22.0mm | 65.0mm | 140.0mm | 65.0mm | Outside Locking Handle | PA | No Key | 62.0mm | - | - | - | 46.0mm | - | 18.0mm | |
0121500001E | Steel | Black | - | - | 46.0mm | 202.9mm | 9.0mm | 22.0mm | 50.0mm | 65.0mm | 140.0mm | 57.2mm | HVAC Handle | Nylon | No Key | 18.0mm | 50.0mm | 60.0mm | 24.0 mm | 36.0mm | - | - | |
0121800001E | Steel | Black | - | - | 46.0mm | 202.9mm | 9.0mm | 22.0mm | 80.0mm | 65.0mm | 140.0mm | 57.2mm | HVAC Handle | Nylon | No Key | 18.0mm | 80.0mm | 60.0mm | 24.0 mm | 36.0mm | - | - |
Cam Material
Steel
Colour
Yellow
Length A
12.0 mm
Handle Thickness
4.0 mm
Cam Material
Steel
Colour
Black
Body Diameter
18.0mm
Overall Width
46.0mm
Cam Material
Steel
Colour
Black
Body Diameter
18.0mm
Overall Width
46.0mm
Cam Material
Steel
Colour
Black
Length A
9.5 mm
Overall Width
40.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.