Supplied with 2 standard Euro keys (5333).
Item Code | Cutout Dimensions | Colour | Material | Handle Material | Head Height | Coating | Key Type | Grip Range | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
065200538E | 22.2 x 20.2 mm | Black | Die Cast Zinc Alloy | Nylon | 20.0mm | Powder Coated | Euro Key (5333) | 14.5 mm | |
065200547E | 22.2 x 20.2 mm | Black | Die Cast Zinc Alloy | Nylon | 20.0mm | Powder Coated | Euro Key (5333) | 28.5 mm | |
065200534E | 22.2 x 20.2 mm | Black | Die Cast Zinc Alloy | Nylon | 20.0mm | Powder Coated | Euro Key (5333) | 24.5 mm | |
065200536E | 22.2 x 20.2 mm | Black | Die Cast Zinc Alloy | Nylon | 20.0mm | - | Euro Key (5333) | 26.5 mm | |
065200530E | 22.2 x 20.2 mm | Black | Die Cast Zinc Alloy | Nylon | 20.0mm | Powder Coated | Euro Key (5333) | 18.5 mm | |
065200560E | 22.2 x 20.2 mm | Black | Die Cast Zinc Alloy | Nylon | 20.0mm | Powder Coated | Euro Key (5333) | 8.5 mm | |
065110547E | 22.2 x 20.2 mm | Natural | Die Cast Zinc Alloy | - | 20.0mm | Chrome Plated | Euro Key (5333) | 28.5 mm | |
065120538E | 22.2 x 20.2 mm | Black | Die Cast Zinc Alloy | - | 20.0mm | - | Euro Key (5333) | 14.5 mm | |
065120534E | 22.2 x 20.2 mm | Black | Die Cast Zinc Alloy | - | 20.0mm | - | Euro Key (5333) | 24.5 mm |
Cutout Dimensions
22.2 x 20.2 mm
Colour
Black
Material
Die Cast Zinc Alloy
Handle Material
Nylon
Cutout Dimensions
22.2 x 20.2 mm
Colour
Black
Material
Die Cast Zinc Alloy
Handle Material
Nylon
Cutout Dimensions
22.2 x 20.2 mm
Colour
Black
Material
Die Cast Zinc Alloy
Handle Material
Nylon
Cutout Dimensions
22.2 x 20.2 mm
Colour
Black
Material
Die Cast Zinc Alloy
Handle Material
Nylon
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.