Chrome or black powder finish. Hand Operated. Available in locking and non-locking versions. 6mm Compression. Supplied with sealing gasket. Type 1 - Locking / Type 2 - Non-locking.
Item Code | Cutout Dimensions | Cam Length | Length Under Head | Housing Height | Head Diameter | Head Height | Locking Mechanism | Grip Range | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
2403120034E | 22.2 x 19.2 mm | 45.0mm | 46.0mm | 32.0mm | 80.0mm | 10.0mm | Non-Locking | 38.0 mm | |
2401110030E | 22.2 x 20.2 mm | 45.0mm | 46.0mm | 32.0mm | 80.0mm | 10.0mm | Non-Locking | 32.0 mm | |
2401110760E | 22.2 x 20.2 mm | 45.0mm | 46.0mm | 32.0mm | 80.0mm | 10.0mm | Locking | 22.0 mm | |
2403120761E | 22.2 x 19.2 mm | 45.0mm | 46.0mm | 32.0mm | 80.0mm | 10.0mm | Locking | 20.0 mm | |
2401120760E | 22.2 x 20.2 mm | 45.0mm | 46.0mm | 32.0mm | 80.0mm | 10.0mm | Locking | 22.0 mm | |
2401110761E | 22.2 x 20.2 mm | 45.0mm | 46.0mm | 32.0mm | 80.0mm | 10.0mm | Locking | 20.0 mm | |
2403110738E | 22.2 x 19.2 mm | 45.0mm | 46.0mm | 32.0mm | 80.0mm | 10.0mm | Locking | 28.0 mm | |
2401120759E | 22.2 x 20.2 mm | 45.0mm | 46.0mm | 32.0mm | 80.0mm | 10.0mm | Locking | 24.0 mm | |
2401110738E | 22.2 x 20.2 mm | 45.0mm | 46.0mm | 32.0mm | 80.0mm | 10.0mm | Locking | 28.0 mm |
Cutout Dimensions
22.2 x 19.2 mm
Cam Length
45.0mm
Length Under Head
46.0mm
Housing Height
32.0mm
Cutout Dimensions
22.2 x 20.2 mm
Cam Length
45.0mm
Length Under Head
46.0mm
Housing Height
32.0mm
Cutout Dimensions
22.2 x 20.2 mm
Cam Length
45.0mm
Length Under Head
46.0mm
Housing Height
32.0mm
Cutout Dimensions
22.2 x 19.2 mm
Cam Length
45.0mm
Length Under Head
46.0mm
Housing Height
32.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.