IP65. 4mm compression. Supplied with sealing gasket. Allows simple adjustment of grip range. Ideal for applications with limited space. For use with the keys on this page.
Item Code | Colour | Material | Head Style | Component Type | Cam Length | Length Under Head | Minimum Grip | Head Diameter | Mounting Hole Width | Maximum Grip | Housing Height | Compression | Thread Size | Mounting Hole Diameter | Head Height | Key Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46912 | Black | Die Cast Zinc Alloy | Tubular Key | Key | - | - | - | - | - | - | - | - | - | - | - | - | |
140126406E | Black | Die Cast Zinc Alloy | 4.0 mm Hexagonal | Latch | 23.0mm | 37.0mm | 12.8mm | 21.0mm | 13.5mm | 16.0mm | 21.7mm | 4.0 mm | M16 | 16.0mm | 6.0mm | - | |
140126403E | Black | Die Cast Zinc Alloy | 4.0 mm Hexagonal | Latch | 23.0mm | 37.0mm | 22.4mm | 21.0mm | 13.5mm | 25.6mm | 21.7mm | 4.0 mm | M16 | 16.0mm | 6.0mm | - | |
140124505E | Black | Die Cast Zinc Alloy | Slotted | Latch | 23.0mm | 37.0mm | 16.0mm | 21.0mm | 13.5mm | 19.2mm | 21.7mm | 4.0 mm | M16 | 16.0mm | 6.0mm | - | |
140124504E | Black | Die Cast Zinc Alloy | Slotted | Latch | 23.0mm | 37.0mm | 19.2mm | 21.0mm | 13.5mm | 22.4mm | 21.7mm | 4.0 mm | M16 | 16.0mm | 6.0mm | - | |
140124506E | Black | Die Cast Zinc Alloy | Slotted | Latch | 23.0mm | 37.0mm | 12.8mm | 21.0mm | 13.5mm | 16.0mm | 21.7mm | 4.0 mm | M16 | 16.0mm | 6.0mm | - | |
140124507E | Black | Die Cast Zinc Alloy | Slotted | Latch | 23.0mm | 37.0mm | 9.6mm | 21.0mm | 13.5mm | 12.8mm | 21.7mm | 4.0 mm | M16 | 16.0mm | 6.0mm | - | |
140126405E | Black | Die Cast Zinc Alloy | 4.0 mm Hexagonal | Latch | 23.0mm | 37.0mm | 16.0mm | 21.0mm | 13.5mm | 19.2mm | 21.7mm | 4.0 mm | M16 | 16.0mm | 6.0mm | - | |
140124502E | Black | Die Cast Zinc Alloy | Slotted | Latch | 23.0mm | 37.0mm | 25.2mm | 21.0mm | 13.5mm | 28.4mm | 21.7mm | 4.0 mm | M16 | 16.0mm | 6.0mm | - |
Colour
Black
Material
Die Cast Zinc Alloy
Head Style
Tubular Key
Component Type
Key
Cam Length
23.0mm
Colour
Black
Length Under Head
37.0mm
Minimum Grip
12.8mm
Cam Length
23.0mm
Colour
Black
Length Under Head
37.0mm
Minimum Grip
22.4mm
Cam Length
23.0mm
Colour
Black
Length Under Head
37.0mm
Minimum Grip
16.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.