Light guides that transfer light from an LED on a PCB to the user-facing panel. Allow indicators to be viewed clearly without placing LEDs on the panel itself.
Item Code | Stud Length | Colour | Hole Diameter | Overall Width | UL/CSA Description | Maximum Panel Thickness | Pipe Length | Style | Maximum Operating Temperature | Inside Width | Material Flammability Standard | Minimum Operating Temperature | Material | Head Shape | Hole Spacing Length | Minimum Panel Thickness | Type | Pipe Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLP1-D-1 | 2.5mm | Transparent | 1.5mm | 6.4mm | UL E121562 | 3.0mm | 12.7mm | 2 | 130°C | 3.0mm | UL94 V-0 | -40°C | PC | Domed | 4.7mm | 0.8mm | Vertical | 3.0mm | |
VLP1-D-5 | 2.5mm | Transparent | 1.5mm | 6.4mm | UL E121562 | 3.0mm | 26.1mm | 2 | 130°C | 3.0mm | UL94 V-0 | -40°C | PC | Domed | 4.7mm | 0.8mm | Vertical | 3.0mm | |
VLP1-F-5 | 2.5mm | Transparent | 1.5mm | 6.4mm | UL E121562 | 3.0mm | 26.1mm | 1 | 130°C | 3.0mm | UL94 V-0 | -40°C | PC | Flat | 4.7mm | 0.8mm | Vertical | 3.0mm | |
VLP2-D-3 | 3.0mm | Transparent | 2.4mm | 10.0mm | UL E121562 | 3.0mm | 16.5mm | 2 | 130°C | 5.0mm | UL94 V-0 | -40°C | PC | Domed | 7.5mm | 0.8mm | Vertical | 3.0mm | |
VLP1-D-3 | 2.5mm | Transparent | 1.5mm | 6.4mm | UL E121562 | 3.0mm | 16.5mm | 2 | 130°C | 3.0mm | UL94 V-0 | -40°C | PC | Domed | 4.7mm | 0.8mm | Vertical | 3.0mm | |
VLP2-D-1 | 3.0mm | Transparent | 2.4mm | 10.0mm | UL E121562 | 3.0mm | 12.7mm | 2 | 130°C | 5.0mm | UL94 V-0 | -40°C | PC | Domed | 7.5mm | 0.8mm | Vertical | 3.0mm | |
VLP2-D-4 | 3.0mm | Transparent | 2.4mm | 10.0mm | UL E121562 | 3.0mm | 21.8mm | 2 | 130°C | 5.0mm | UL94 V-0 | -40°C | PC | Domed | 7.5mm | 0.8mm | Vertical | 3.0mm | |
VLP1-F-3 | 2.5mm | Transparent | 1.5mm | 6.4mm | UL E121562 | 3.0mm | 16.5mm | 1 | 130°C | 3.0mm | UL94 V-0 | -40°C | PC | Flat | 4.7mm | 0.8mm | Vertical | 3.0mm | |
VLP1-D-4 | 2.5mm | Transparent | 1.5mm | 6.4mm | UL E121562 | 3.0mm | 21.8mm | 2 | 130°C | 3.0mm | UL94 V-0 | -40°C | PC | Domed | 4.7mm | 0.8mm | Vertical | 3.0mm |
Stud Length
2.5mm
Colour
Transparent
Hole Diameter
1.5mm
Overall Width
6.4mm
Stud Length
2.5mm
Colour
Transparent
Hole Diameter
1.5mm
Overall Width
6.4mm
Stud Length
2.5mm
Colour
Transparent
Hole Diameter
1.5mm
Overall Width
6.4mm
Stud Length
3.0mm
Colour
Transparent
Hole Diameter
2.4mm
Overall Width
10.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.