Square-shaped spacers that align LEDs uniformly on a PCB. Maintain consistent spacing for neat, stable lighting arrangements.
Item Code | Material Flammability Standard | Colour | UL/CSA Description | Depth | Overall Height | Length | Minimum Operating Temperature | Hole Spacing | Material | Overall Width | Slot Width | Shape | Maximum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQLEDS1-4-26 | UL94 V-0 | Black | UL E54709 | 4.3mm | 6.4mm | 4.3mm | 0°C | 0.8mm | PVC | 4.3mm | 0.8mm | Square | 90°C | |
SQLEDS1-6-26 | UL94 V-0 | Black | UL E54709 | 4.3mm | 9.5mm | 4.3mm | 0°C | 0.8mm | PVC | 4.3mm | 0.8mm | Square | 90°C | |
SQLEDS2-6-26 | UL94 V-0 | Black | UL E54709 | 6.1mm | 9.5mm | 6.4mm | 0°C | 1.8mm | PVC | 6.9mm | 1.0mm | Square | 90°C | |
SQLEDS2-8-26 | UL94 V-0 | Black | UL E54709 | 6.1mm | 12.7mm | 6.4mm | 0°C | 1.8mm | PVC | 6.9mm | 1.0mm | Square | 90°C | |
SQLEDS2-4-26 | UL94 V-0 | Black | UL E54709 | 6.1mm | 6.4mm | 6.4mm | 0°C | 1.8mm | PVC | 6.9mm | 1.0mm | Square | 90°C |
Material Flammability Standard
UL94 V-0
Colour
Black
UL/CSA Description
UL E54709
Depth
4.3mm
Material Flammability Standard
UL94 V-0
Colour
Black
UL/CSA Description
UL E54709
Depth
4.3mm
Material Flammability Standard
UL94 V-0
Colour
Black
UL/CSA Description
UL E54709
Depth
6.1mm
Material Flammability Standard
UL94 V-0
Colour
Black
UL/CSA Description
UL E54709
Depth
6.1mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.