A small spacer that positions LEDs at the proper height on a PCB. Helps ensure consistent lighting and clean alignment.
Item Code | Material Flammability Standard | Colour | Overall Width | UL/CSA Description | Overall Height | Minimum Operating Temperature | Hole Spacing | Material | Overall Diameter | Shape | Maximum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEDS3-4-26 | UL94 V-0 | Black | 8.1mm | UL E54709 | 6.4mm | 0°C | 2.54mm | PVC | 8.1mm | Oblong | 90°C | |
LEDS3-10-26 | UL94 V-0 | Black | 8.1mm | UL E54709 | 15.9mm | 0°C | 2.54mm | PVC | 8.1mm | Oblong | 90°C | |
LEDS3-6-26 | UL94 V-0 | Black | 8.1mm | UL E54709 | 9.5mm | 0°C | 2.54mm | PVC | 8.1mm | Oblong | 90°C | |
LEDS3-8-26 | UL94 V-0 | Black | 8.1mm | UL E54709 | 12.7mm | 0°C | 2.54mm | PVC | 8.1mm | Oblong | 90°C | |
LEDS3-12-26 | UL94 V-0 | Black | 8.1mm | UL E54709 | 19.1mm | 0°C | 2.54mm | PVC | 8.1mm | Oblong | 90°C | |
LEDS3-3-26 | UL94 V-0 | Black | 8.1mm | UL E54709 | 4.8mm | 0°C | 2.54mm | PVC | 8.1mm | Oblong | 90°C |
Material Flammability Standard
UL94 V-0
Colour
Black
Overall Width
8.1mm
UL/CSA Description
UL E54709
Material Flammability Standard
UL94 V-0
Colour
Black
Overall Width
8.1mm
UL/CSA Description
UL E54709
Material Flammability Standard
UL94 V-0
Colour
Black
Overall Width
8.1mm
UL/CSA Description
UL E54709
Material Flammability Standard
UL94 V-0
Colour
Black
Overall Width
8.1mm
UL/CSA Description
UL E54709
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.