Heat-resistant spacers that position LEDs at the correct height on circuit boards. Ideal for high-temperature applications or enclosed lighting systems.
Item Code | Material Flammability Standard | Colour | Slot Width | Distance Between Slots | Mounting Hole Width | Style | Overall Height | Type | Mounting Hole Length | Minimum Operating Temperature | Material | Overall Diameter | Shape | Maximum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEDM-1-03 | UL94 V-0 | Black | 0.70mm | 2.2mm | 0.7mm | 1 | 3.0mm | High Temperature | 1.20mm | 0°C | PVC | 5.1mm | Round | 50°C | |
LEDM-1-04 | UL94 V-0 | Black | 0.70mm | 2.2mm | 0.7mm | 1 | 4.0mm | High Temperature | 1.20mm | 0°C | PVC | 5.1mm | Round | 50°C | |
LEDM-1-02 | UL94 V-0 | Black | 0.70mm | 2.2mm | 0.7mm | 1 | 2.0mm | High Temperature | 1.20mm | 0°C | PVC | 5.1mm | Round | 50°C | |
LEDM-1-05 | UL94 V-0 | Black | 0.70mm | 2.2mm | 0.7mm | 1 | 5.0mm | High Temperature | 1.20mm | 0°C | PVC | 5.1mm | Round | 50°C | |
LEDM-1-14 | UL94 V-0 | Black | 0.70mm | 2.2mm | 0.7mm | 1 | 14.0mm | High Temperature | 1.20mm | 0°C | PVC | 5.1mm | Round | 50°C | |
LEDM-1-23 | UL94 V-0 | Black | 0.70mm | 2.2mm | 0.7mm | 1 | 23.0mm | High Temperature | 1.20mm | 0°C | PVC | 5.1mm | Round | 50°C | |
LEDM-1-16 | UL94 V-0 | Black | 0.70mm | 2.2mm | 0.7mm | 1 | 16.0mm | High Temperature | 1.20mm | 0°C | PVC | 5.1mm | Round | 50°C | |
LEDM-1-10 | UL94 V-0 | Black | 0.70mm | 2.2mm | 0.7mm | 1 | 10.0mm | High Temperature | 1.20mm | 0°C | PVC | 5.1mm | Round | 50°C | |
LEDM-1-13 | UL94 V-0 | Black | 0.70mm | 2.2mm | 0.7mm | 1 | 13.0mm | High Temperature | 1.20mm | 0°C | PVC | 5.1mm | Round | 50°C |
Material Flammability Standard
UL94 V-0
Colour
Black
Slot Width
0.70mm
Distance Between Slots
2.2mm
Material Flammability Standard
UL94 V-0
Colour
Black
Slot Width
0.70mm
Distance Between Slots
2.2mm
Material Flammability Standard
UL94 V-0
Colour
Black
Slot Width
0.70mm
Distance Between Slots
2.2mm
Material Flammability Standard
UL94 V-0
Colour
Black
Slot Width
0.70mm
Distance Between Slots
2.2mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.