Hexagonal caps are available in all common hydraulic coupling sizes. Rigid design allows easy application and removal. Also suitable for protecting round components.
Item Code | Inside Height | Overall Height | Outside Distance Across Flats | Inside Distance Across Flats | Colour | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|
490633 | 18.0mm | 30.0mm | 14.0 mm | 13.7mm | Natural | M12, 1/8 in BSP, 7/16 in UNF | LDPE | |
490636 | 25.0mm | 39.0mm | 19.0 mm | 18.7mm | Natural | M16; 1/4 in BSP; 9/16 in UNF | LDPE | |
490635 | 20.0mm | 32.0mm | 17.0 mm | 16.7mm | Natural | M14; 1/2 in UNF | LDPE | |
490634 | 20.0mm | 32.0mm | 16.0 mm | 15.7mm | Natural | - | LDPE | |
490640 | 28.0mm | 42.0mm | 27.0 mm | 26.6mm | Natural | M22; 1/2 in BSP; 7/8 in UNF | LDPE | |
490632 | 16.0mm | 28.0mm | 11.0 mm | 10.7mm | Natural | M10 | LDPE | |
490638 | 28.0mm | 42.0mm | 24.0 mm | 23.6mm | Natural | - | LDPE | |
490644 | 30.0mm | 44.0mm | 36.0 mm | 35.5mm | Natural | M30 | LDPE | |
490642 | 30.0mm | 44.0mm | 30.0 mm | 29.6mm | Natural | M24; 5/8 in BSP | LDPE |
Inside Height
18.0mm
Overall Height
30.0mm
Outside Distance Across Flats
14.0 mm
Inside Distance Across Flats
13.7mm
Inside Height
25.0mm
Overall Height
39.0mm
Outside Distance Across Flats
19.0 mm
Inside Distance Across Flats
18.7mm
Inside Height
20.0mm
Overall Height
32.0mm
Outside Distance Across Flats
17.0 mm
Inside Distance Across Flats
16.7mm
Inside Height
20.0mm
Material
LDPE
Overall Height
32.0mm
Outside Distance Across Flats
16.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.