Designed to protect DKO-compression fittings. Fin gives a firm fit into the DKO-swivel nut.
Item Code | Tab Length | Inside Diameter | Tab Width | Colour | Thread Size | Material | Rib Diameter | Height Under Head | Head Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
552082 | 18.0mm | 9.5mm | 12.0mm | Yellow | M12 x 1.5 | LDPE | 11.8mm | 7.0mm | 16.0mm | |
552084 | 23.0mm | 14.0mm | 14.0mm | Yellow | M16 x 1.5 | LDPE | 15.8mm | 7.0mm | 21.5mm | |
552087 | 31.0mm | 19.5mm | 14.0mm | Yellow | M22 x 1.5 | LDPE | 21.8mm | 7.5mm | 29.0mm | |
552092 | 40.0mm | 38.3mm | 15.0mm | Yellow | M42 x 2.0 | LDPE | 41.5mm | 10.0mm | 50.0mm | |
552094 | 45.0mm | 48.5mm | 15.0mm | Yellow | M52 x 2.0 | LDPE | 51.5mm | 10.0mm | 60.0mm | |
552089 | 31.0mm | 22.5mm | 14.0mm | Yellow | M26 x 1.5 | LDPE | 25.8mm | 8.0mm | 32.0mm | |
552091 | 34.0mm | 31.5mm | 14.0mm | Yellow | M36 x 2.0 | LDPE | 35.5mm | 10.0mm | 40.0mm | |
552088 | 31.0mm | 21.5mm | 14.0mm | Yellow | M24 x 1.5 | LDPE | 23.8mm | 7.5mm | 30.0mm | |
552090 | 31.5mm | 26.0mm | 14.0mm | Yellow | M30 x 2.0 | LDPE | 29.5mm | 10.0mm | 35.0mm |
Tab Length
18.0mm
Inside Diameter
9.5mm
Tab Width
12.0mm
Colour
Yellow
Tab Length
23.0mm
Inside Diameter
14.0mm
Tab Width
14.0mm
Colour
Yellow
Tab Length
31.0mm
Inside Diameter
19.5mm
Tab Width
14.0mm
Colour
Yellow
Tab Length
40.0mm
Inside Diameter
38.3mm
Tab Width
15.0mm
Colour
Yellow
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.