Continuous sealing lip and strong flexible side-tab on both designs. Type 1 - rounded plug design ensures a low-abrasion fit.
Item Code | Tab Length | Plug Diameter | Type | Tab Width | Colour | Thread Size | Material | Height Under Head | Head Diameter | Inside Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
465624 | 26.5mm | 11.2mm | 1 | 12.0mm | Natural | M12 x 1;5 | LDPE | 8.5mm | 19.5mm | - | |
465631 | 31.0mm | 21.5mm | 2 | 14.0mm | Natural | M22 x 1;5 | LDPE | 11.5mm | 29.0mm | 17.46mm | |
465629 | 28.5mm | 15.1mm | 2 | 14.0mm | Natural | M16 x 1;5 | LDPE | 11.0mm | 24.0mm | 11.98mm | |
465626 | 27.0mm | 13.4mm | 1 | 12.0mm | Natural | M14 x 1;5 | LDPE | 7.0mm | 21.5mm | - | |
465625 | 25.0mm | 11.1mm | 2 | 12.0mm | Natural | M12 x 1;5 | LDPE | 8.0mm | 19.0mm | 7.98mm | |
465627 | 26.0mm | 13.1mm | 2 | 12.0mm | Natural | M14 x 1;5 | LDPE | 10.5mm | 21.0mm | 9.98mm | |
465628 | 27.0mm | 15.2mm | 1 | 12.0mm | Natural | M16 x 1;5 | LDPE | 8.0mm | 23.5mm | - | |
1437324 | 23.5mm | 9.5mm | 2 | 12.0mm | Natural | M10 x 1.0 | LDPE | 8.0mm | 16.0mm | 6.24mm |
Tab Length
26.5mm
Plug Diameter
11.2mm
Type
1
Tab Width
12.0mm
Tab Length
31.0mm
Inside Diameter
17.46mm
Plug Diameter
21.5mm
Type
2
Tab Length
28.5mm
Inside Diameter
11.98mm
Plug Diameter
15.1mm
Type
2
Tab Length
27.0mm
Plug Diameter
13.4mm
Type
1
Tab Width
12.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.