DIN/BS standard metric O-rings for sealing in European hydraulic and pneumatic equipment..

Item Code | Number of Pieces | Colour | Hardness | Material | Type | Inside Diameter | Cross Section Dimensions | Request Quote |
|---|---|---|---|---|---|---|---|---|
490035 | 404 | Black | 70 | NBR | European Metric O-Ring Kits | - | - | |
490037 | 404 | Black | 75 | FPM | European Metric O-Ring Kits | 39.4mm | - | |
490105 | 12 | Black | 70 | NBR | Individual Part | 36.0mm | 3.0 mm | |
490106 | 12 | Black | 70 | NBR | Individual Part | 38.0mm | 3.0 mm | |
490107 | 9 | Black | 70 | NBR | Individual Part | 38.0mm | 4.0 mm | |
490108 | 9 | Black | 70 | NBR | Individual Part | 42.0mm | 4.0 mm | |
490109 | 9 | Black | 70 | NBR | Individual Part | 45.0mm | 4.0 mm | |
490110 | 18 | Black | 70 | NBR | Individual Part | 3.0mm | 2.0 mm | |
490114 | 17 | Black | 70 | NBR | Individual Part | 7.0mm | 2.0 mm |
Number of Pieces
404
Colour
Black
Hardness
70
Material
NBR
Number of Pieces
404
Colour
Black
Hardness
75
Material
FPM
Number of Pieces
12
Colour
Black
Hardness
70
Material
NBR
Number of Pieces
12
Colour
Black
Hardness
70
Material
NBR
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.