Lightweight but high strength and abrasion resistance. Protects people, environment and machinery against hydraulic hose ruptures.
Item Code | Colour | Material | Inside Diameter | Roll Length | Flat Width | Request Quote |
|---|---|---|---|---|---|---|
900350 | Black | PES | 1.496in | 100.0ft | 2.362in | |
900349 | Black | PES | 1.220in | 100.0ft | 1.969in | |
900346 | Black | PES | 0.866in | 100.0ft | 1.378in | |
900351 | Black | PES | 1.732in | 100.0ft | 2.756in | |
900354 | Black | PES | 2.362in | 100.0ft | 3.937in | |
900347 | Black | PES | 0.984in | 100.0ft | 1.575in | |
900359 | Black | PES | 0.472in | 100.0ft | 0.787in | |
900344 | Black | PES | 0.591in | 100.0ft | 0.984in | |
900356 | Black | PES | 3.543in | 50.0ft | 5.709in |
Colour
Black
Material
PES
Inside Diameter
1.496in
Roll Length
100.0ft
Colour
Black
Material
PES
Inside Diameter
1.220in
Roll Length
100.0ft
Colour
Black
Material
PES
Inside Diameter
0.866in
Roll Length
100.0ft
Colour
Black
Material
PES
Inside Diameter
1.732in
Roll Length
100.0ft
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.