Flame Retardant Anti-Static Spiral Guard. TM Tested and approved in accordance with the former British Coal specification 182:1986, satisfying the requirements of the non-metallic scheme for use underground. Tested and approved by Mine Safety Laboratory Department of Mineral Resources, NSW to AS2660 FRAS Compliance - 1991International Standard : ISO 6805.
Item Code | Wall Thickness | Nominal Diameter | Inside Diameter | Dash Size | Minimum Wrapping Diameter | Colour | Multi Spiral | 2 Wire | Material | Maximum Wrapping Diameter | 1 Wire | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGX-20FRAS | 2.5mm | 16.0mm | 1/4in | -4 | 16.0mm | Black | No | Yes | HDPE | 22.0mm | No | |
SGX-25FRAS | 2.7mm | 21.0mm | 1/2in | -8 | 22.0mm | Black | Yes | Yes | HDPE | 28.0mm | Yes | |
SGX-32FRAS | 3.5mm | 27.0mm | 5/8in | -10 | 27.0mm | Black | Yes | Yes | HDPE | 33.0mm | Yes | |
SGX-75FRAS | 6.0mm | 65.0mm | 2in | -32 | 65.0mm | Black | Yes | Yes | HDPE | 90.0mm | Yes | |
SGX-16FRAS | 2.2mm | 13.0mm | 1/4in | -4 | 13.0mm | Black | No | Yes | HDPE | 17.0mm | Yes | |
SGX-90FRAS | 7.0mm | 80.0mm | - | -32 | 80.0mm | Grey | Yes | Yes | HDPE | 150.0mm | Yes | |
SGX-40FRAS | 4.2mm | 33.0mm | 1in | -16 | 33.0mm | Black | Yes | Yes | HDPE | 44.0mm | Yes | |
SGX-50FRAS | 4.5mm | 44.0mm | 1 1/4in | -20 | 44.0mm | Black | Yes | Yes | HDPE | 65.0mm | Yes |
Wall Thickness
2.5mm
Nominal Diameter
16.0mm
Inside Diameter
1/4in
Dash Size
-4
Wall Thickness
2.7mm
Nominal Diameter
21.0mm
Inside Diameter
1/2in
Dash Size
-8
Wall Thickness
3.5mm
Nominal Diameter
27.0mm
Inside Diameter
5/8in
Dash Size
-10
Wall Thickness
6.0mm
Nominal Diameter
65.0mm
Inside Diameter
2in
Dash Size
-32
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.