Galvanized steel strip, black EPDM rubber pad. Thicker mounting holes provide greater mounting force. Wider steel straps provide longer wrapping reach.
Item Code | Radius | Overall Width | Overall Thickness | Strip Material | Clip Width | Pad Colour | Hole Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|
SPN3C-4 | 12.5 mm | 30.0mm | 2.7mm | Galvanized Steel | 25.0mm | Black | 10.3mm | |
SPN2C-10 | 10.0 mm | 25.5mm | 1.6mm | Galvanized Steel | 20.0mm | Black | 8.2mm | |
SPN2C-5 | 10.0 mm | 25.5mm | 1.6mm | Galvanized Steel | 20.0mm | Black | 8.2mm | |
SPN2C-8 | 10.0 mm | 25.5mm | 1.6mm | Galvanized Steel | 20.0mm | Black | 8.2mm | |
SPN3C-12 | 12.5 mm | 30.0mm | 2.7mm | Galvanized Steel | 25.0mm | Black | 8.2mm | |
SPN3C-8 | 12.5 mm | 30.0mm | 2.7mm | Galvanized Steel | 25.0mm | Black | 10.3mm | |
SPN3C-6 | 12.5 mm | 30.0mm | 2.7mm | Galvanized Steel | 25.0mm | Black | 10.3mm | |
SPN2C-2 | 10.0 mm | 25.5mm | 1.6mm | Galvanized Steel | 20.0mm | Black | 8.2mm | |
SPN2C-3 | 10.0 mm | 25.5mm | 1.6mm | Galvanized Steel | 20.0mm | Black | 8.2mm |
Radius
12.5 mm
Overall Width
30.0mm
Overall Thickness
2.7mm
Strip Material
Galvanized Steel
Radius
10.0 mm
Overall Width
25.5mm
Overall Thickness
1.6mm
Strip Material
Galvanized Steel
Radius
10.0 mm
Overall Width
25.5mm
Overall Thickness
1.6mm
Strip Material
Galvanized Steel
Radius
10.0 mm
Overall Width
25.5mm
Overall Thickness
1.6mm
Strip Material
Galvanized Steel
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.