Clamp conforms to DIN 3017Secures pipes and hoses at high pressure. Strong construction with full bushings.
Item Code | Bolt Size | Band Width | Material | Bolt Length | Max. Hose Diameter | Min. Hose Diameter | DIN | Grade | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
600482 | M5 | 18.0 mm | Stainless Steel | 40.0mm | 25.0 mm | 23.0 mm | DIN 3017 | 430 AISI, W2 | |
600484 | M6 | 20.0 mm | Stainless Steel | 50.0mm | 31.0 mm | 29.0 mm | DIN 3017 | 430 AISI, W2 | |
600483 | M5 | 18.0 mm | Stainless Steel | 40.0mm | 28.0 mm | 26.0 mm | DIN 3017 | 430 AISI, W2 | |
600485 | M6 | 20.0 mm | Stainless Steel | 50.0mm | 35.0 mm | 32.0 mm | DIN 3017 | 430 AISI, W2 | |
600487 | M6 | 20.0 mm | Stainless Steel | 50.0mm | 43.0 mm | 40.0 mm | DIN 3017 | 430 AISI, W2 | |
600488 | M6 | 22.0 mm | Stainless Steel | 60.0mm | 47.0 mm | 44.0 mm | DIN 3017 | 430 AISI, W2 | |
600490 | M6 | 22.0 mm | Stainless Steel | 60.0mm | 55.0 mm | 52.0 mm | DIN 3017 | 430 AISI, W2 | |
600489 | M6 | 22.0 mm | Stainless Steel | 60.0mm | 51.0 mm | 48.0 mm | DIN 3017 | 430 AISI, W2 | |
600495 | M8 | 24.0 mm | Stainless Steel | 70.0mm | 79.0 mm | 74.0 mm | DIN 3017 | 430 AISI, W2 |
Bolt Size
M5
Band Width
18.0 mm
Material
Stainless Steel
Bolt Length
40.0mm
Bolt Size
M6
Band Width
20.0 mm
Material
Stainless Steel
Bolt Length
50.0mm
Bolt Size
M5
Band Width
18.0 mm
Material
Stainless Steel
Bolt Length
40.0mm
Bolt Size
M6
Band Width
20.0 mm
Material
Stainless Steel
Bolt Length
50.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.