Designed to mask holes without masking the surrounding area. Tapered rings and hollow core allow many different areas to be masked. Pull-tab allows easy installation and removal.
Item Code | Colour | Material | Minimum Overall Diameter | Maximum Overall Diameter | Fitting Height | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|
SFP188415A | Natural | Silicone Rubber | 0.188in | 0.415in | 25.4mm | - | |
SFP10941320A | Natural | Silicone Rubber | 1.094in | 1.320in | 25.4mm | - | |
SFP13201547A | Natural | Silicone Rubber | 1.320in | 1.547in | 25.4mm | 1-1/2 in UNF | |
SFP415641A | Natural | Silicone Rubber | 0.415in | 0.641in | 25.4mm | - | |
SFP641868A | Natural | Silicone Rubber | 0.641in | 0.868in | 25.4mm | - | |
SFP17742000A | Natural | Silicone Rubber | 1.774in | 2.000in | 25.4mm | M45, 2 in UNF | |
SFP15471774A | Natural | Silicone Rubber | 1.547in | 1.774in | 25.4mm | 1-3/4 in UNF | |
SFP8681094A | Natural | Silicone Rubber | 0.868in | 1.094in | 25.4mm | - | |
461470 | Natural | Silicone | 14.0mm | 16.0mm | 25.4mm | M16; 5/8 in UNF; 3/8 in BSP |
Colour
Natural
Material
Silicone Rubber
Minimum Overall Diameter
0.188in
Maximum Overall Diameter
0.415in
Colour
Natural
Material
Silicone Rubber
Minimum Overall Diameter
1.094in
Maximum Overall Diameter
1.320in
Colour
Natural
Minimum Overall Diameter
1.320in
Maximum Overall Diameter
1.547in
Fitting Height
25.4mm
Colour
Natural
Material
Silicone Rubber
Minimum Overall Diameter
0.415in
Maximum Overall Diameter
0.641in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.