Versatile dual role: cap masks exposed studs; plug masks exposed holes. As plug, components can be held by painting hooks.
Item Code | Colour | Material | Flange Diameter | Plug Diameter | Cap Diameter | Overall Height | Request Quote |
|---|---|---|---|---|---|---|---|
110050 | Natural | Silicone | 12.7mm | 6.3mm | 3.3mm | 23.0mm | |
110053 | Black | Silicone | 19.1mm | 14.0mm | 8.0mm | 36.0mm | |
110074 | Blue | Silicone | 27.9mm | 19.5mm | 13.5mm | 51.0mm | |
110051 | Yellow | Silicone | 15.9mm | 8.5mm | 4.5mm | 25.4mm | |
110073 | Green | Silicone | 24.9mm | 17.5mm | 11.5mm | 38.1mm | |
110052 | Tan | Silicone | 16.5mm | 10.0mm | 5.0mm | 28.0mm | |
461915 | Red | Silicone | 25.4mm | 20.8mm | 14.8mm | 49.0mm | |
461905 | Rust | Silicone | 12.7mm | 8.0mm | 5.5mm | 25.4mm | |
461916 | Purple | Silicone | 31.0mm | 22.0mm | 16.0mm | 53.0mm |
Colour
Natural
Material
Silicone
Flange Diameter
12.7mm
Plug Diameter
6.3mm
Colour
Black
Material
Silicone
Flange Diameter
19.1mm
Plug Diameter
14.0mm
Colour
Blue
Material
Silicone
Flange Diameter
27.9mm
Plug Diameter
19.5mm
Colour
Yellow
Material
Silicone
Flange Diameter
15.9mm
Plug Diameter
8.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.