Plug threaded or plain holes. Mask surface area around hole. Integral washer and plug combination performs as a single unit.
Item Code | Colour | Max. Plug Diameter B | Min. Plug Diameter A | Max. Plug Diameter A | Min. Plug Diameter B | Washer Diameter | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
43397 | Natural | 4.6 mm | 2.3 mm | 3.6 mm | 3.0 mm | 7.9mm | M4; M5 | Silicone | |
43401 | Natural | 9.5 mm | 4.0 mm | 7.0 mm | 7.3 mm | 12.7mm | M7; M9; 1/16 in UNF; 5/16 in BSP | Silicone | |
43400 | Natural | 6.4 mm | 1.7 mm | 4.0 mm | 3.7 mm | 6.4mm | M3; 1/4 in BSP | Silicone | |
43399 | Natural | 11.5 mm | 7.3 mm | 9.9 mm | 8.1 mm | 12.7mm | M10; M12; 1/8 in; 1/4 in UNF; 3/8 in; 1/2 in BSP | Silicone | |
499030 | Natural | 5.7 mm | 3.2 mm | 4.5 mm | 4.8 mm | 10.0mm | - | Silicone | |
499033 | Natural | 8.7 mm | 3.6 mm | 7.1 mm | 4.3 mm | 17.0mm | - | Silicone | |
499028 | Natural | 4.6 mm | 2.5 mm | 4.6 mm | 4.8 mm | 9.5mm | - | Silicone | |
499032 | Natural | 6.5 mm | 3.8 mm | 3.2 mm | 4.8 mm | 15.9mm | - | Silicone | |
43398 | Natural | 7.0 mm | 3.3 mm | 5.1 mm | 4.0 mm | 9.5mm | M6; M8; 1/16 in UNF; 5/16 in BSP | Silicone |
Colour
Natural
Max. Plug Diameter B
4.6 mm
Min. Plug Diameter A
2.3 mm
Max. Plug Diameter A
3.6 mm
Colour
Natural
Max. Plug Diameter B
9.5 mm
Min. Plug Diameter A
4.0 mm
Max. Plug Diameter A
7.0 mm
Colour
Natural
Max. Plug Diameter B
6.4 mm
Min. Plug Diameter A
1.7 mm
Max. Plug Diameter A
4.0 mm
Colour
Natural
Max. Plug Diameter B
11.5 mm
Min. Plug Diameter A
7.3 mm
Max. Plug Diameter A
9.9 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.