Ideal for masking threaded and plain through-holes. Pull-tab allows plugs to be pulled into hole to be masked, and pulled out after use.
Item Code | Colour | Fitting Diameter | Pull Tab Length | Fitting Height | Material | Overall Diameter | Maximum Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|
39714 | Natural | 1.3mm | 17.8mm | 17.8mm | Silicone | 2.4mm | - | |
39716 | Natural | 2.4mm | 15.9mm | 14.8mm | Silicone | 4.1mm | - | |
39719 | Natural | 3.2mm | 23.8mm | 23.4mm | Silicone | 7.0mm | - | |
39722 | Natural | 4.0mm | 25.4mm | 25.4mm | Silicone | 10.2mm | - | |
39725 | Natural | 6.4mm | 25.4mm | 25.4mm | Silicone | 13.5mm | - | |
39718 | Natural | 3.3mm | 25.4mm | 25.4mm | Silicone | 5.5mm | - | |
39721 | Natural | 4.9mm | 22.4mm | 23.5mm | Silicone | 8.9mm | - | |
39724 | Natural | 6.4mm | 25.4mm | 25.4mm | Silicone | 11.9mm | - | |
461590 | Natural | 2.1mm | 25.4mm | 25.4mm | Silicone | 2.7mm | - |
Colour
Natural
Fitting Diameter
1.3mm
Pull Tab Length
17.8mm
Fitting Height
17.8mm
Colour
Natural
Fitting Diameter
2.4mm
Pull Tab Length
15.9mm
Fitting Height
14.8mm
Colour
Natural
Fitting Diameter
3.2mm
Pull Tab Length
23.8mm
Fitting Height
23.4mm
Colour
Natural
Fitting Diameter
4.0mm
Pull Tab Length
25.4mm
Fitting Height
25.4mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.