Provides masking to the first thread of standard female threads. Ergonomically-friendly pull tab for simple installation and removal. EPDM: a more economical material with slightly reduced heat resistance, but superior chemical resistance. Also reusable.
Item Code | Colour | Length Under Head | Fitting Diameter | Hardness | Overall Height | Maximum Temperature | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
SPFTM12B | Black | 8.8mm | 10.8mm | 50 Shore A | 20.8mm | 425°F | EPDM | 12.4mm | |
SPFTM6B | Black | 5.0mm | 5.3mm | 50 Shore A | 24.5mm | 425°F | EPDM | 6.3mm | |
SPFT5/16B | Black | 5.1mm | 7.1mm | 50 Shore A | 12.7mm | 425°F | EPDM | 8.1mm | |
SPFT7/16B | Black | 8.9mm | 10.0mm | 50 Shore A | 19.05mm | 425°F | EPDM | 11.2mm | |
SPFT3/8B | Black | 6.6mm | 8.6mm | 50 Shore A | 25.25mm | 425°F | EPDM | 10.7mm | |
SPFT1/4B | Black | 5.1mm | 5.5mm | 50 Shore A | 11.43mm | 425°F | EPDM | 6.6mm | |
SPFT1/2B | Black | 8.9mm | 11.5mm | 50 Shore A | 19.05mm | 425°F | EPDM | 13.0mm | |
SPFTM16B | Black | 11.4mm | 14.5mm | 50 Shore A | 23.01mm | 425°F | EPDM | 17.0mm | |
SPFTM8B | Black | 5.0mm | 7.2mm | 50 Shore A | 22.8mm | 425°F | EPDM | 8.4mm |
Colour
Black
Length Under Head
8.8mm
Fitting Diameter
10.8mm
Hardness
50 Shore A
Colour
Black
Length Under Head
5.0mm
Fitting Diameter
5.3mm
Hardness
50 Shore A
Colour
Black
Length Under Head
5.1mm
Fitting Diameter
7.1mm
Hardness
50 Shore A
Colour
Black
Length Under Head
8.9mm
Fitting Diameter
10.0mm
Hardness
50 Shore A
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.