Designed to mask holes without masking the surrounding area. Tapered rings and hollow core allow many different areas to be masked. Pull-tab allows easy installation and removal temperature resistance.
Item Code | Colour | Fitting Diameter | Fitting Height | Thread Size | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|
SFP17742000B | Black | 45.1mm | 25.4mm | M45, 2 in UNF | EPDM | 50.8mm | |
SFP15471774B | Black | 39.3mm | 25.4mm | 1 3/4 in UNF | EPDM | 45.1mm | |
SFP10941320B | Black | 27.8mm | 25.4mm | - | EPDM | 33.5mm | |
SFP415641B | Black | 10.5mm | 25.4mm | - | EPDM | 16.3mm | |
SFP8681094B | Black | 22.1mm | 25.4mm | - | EPDM | 27.8mm | |
SFP188415B | Black | 4.8mm | 25.4mm | - | EPDM | 10.5mm | |
SFP641868B | Black | 16.3mm | 25.4mm | - | EPDM | 22.1mm | |
SFP13201547B | Black | 33.5mm | 25.4mm | 1 1/2 in UNF | EPDM | 39.3mm | |
461485 | Black | 16.0mm | 25.4mm | - | EPDM | 18.0mm |
Colour
Black
Fitting Diameter
45.1mm
Fitting Height
25.4mm
Thread Size
M45, 2 in UNF
Colour
Black
Fitting Diameter
39.3mm
Fitting Height
25.4mm
Thread Size
1 3/4 in UNF
Colour
Black
Fitting Diameter
27.8mm
Fitting Height
25.4mm
Material
EPDM
Colour
Black
Fitting Diameter
10.5mm
Fitting Height
25.4mm
Material
EPDM
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.