Economical strong handles. Type 1, 2 and 4 with brass female threaded blind bush. Type 3 with plain through-hole and recess for screw. Type 4 with gloss finish.
Item Code | Colour | Inside Height | Overall Width | Overall Length | Overall Height | Type | Mounting Hole Distance | Thread Size | Material | Mounting Hole Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
462234 | Black | 32.0mm | 26.0mm | 133.0mm | 40.0mm | 1 | 117.0mm | M8 x 9 | Glass Filled Thermoplastic | - | |
462231 | Black | 32.0mm | 26.0mm | 133.0mm | 40.0mm | 1 | 110.0mm | M6 x 9 | Glass Filled Thermoplastic | - | |
462230 | Black | 32.0mm | 26.0mm | 133.0mm | 40.0mm | 1 | 110.0mm | M5 x 9 | Glass Filled Thermoplastic | - | |
462235 | Black | 30.0mm | 21.0mm | 112.0mm | 36.0mm | 2 | 93.5mm | M6 x 9 | Glass Filled Thermoplastic | - | |
462232 | Black | 32.0mm | 26.0mm | 133.0mm | 40.0mm | 1 | 117.0mm | M5 x 9 | Glass Filled Thermoplastic | - | |
462228 | Black | 29.0mm | 26.0mm | 121.0mm | 37.0mm | 1 | 105.0mm | M5 x 9 | Glass Filled Thermoplastic | - | |
462236 | Black | 34.0mm | 26.0mm | 139.0mm | 41.0mm | 2 | 117.0mm | M8 x 9 | Glass Filled Thermoplastic | - | |
462233 | Black | 32.0mm | 26.0mm | 133.0mm | 40.0mm | 1 | 117.0mm | M6 x 9 | Glass Filled Thermoplastic | - | |
462237 | Black | 37.0mm | 27.0mm | 156.0mm | 45.0mm | 2 | 132.0mm | M6 x 9 | Glass Filled Thermoplastic | - |
Colour
Black
Inside Height
32.0mm
Overall Width
26.0mm
Overall Length
133.0mm
Colour
Black
Inside Height
32.0mm
Overall Width
26.0mm
Overall Length
133.0mm
Colour
Black
Inside Height
32.0mm
Overall Width
26.0mm
Overall Length
133.0mm
Colour
Black
Inside Height
30.0mm
Overall Width
21.0mm
Overall Length
112.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.