Easy assembly on bolts and nuts with 1 hammer-stroke. Suitable for M4, M5, M6, M8 and M10 hexagon bolts and nuts. In compliance with DIN 555, 601, 934, 558, 571, 931 and 7976.
Item Code | Colour | Knob Diameter | Base Diameter | Overall Height | Thread Size | Material | Knob Length | DIN | Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
037040159905 | Black | 13.0mm | 7.0mm | 9.5mm | M4 | POM | 3.5mm | DIN 555, 601, 934, 558, 571, 931 and 7976 | 1 | |
037040200905 | Orange | 17.0mm | 7.0mm | 5.5mm | M4 | POM | 4.5mm | DIN 555, 601, 934, 558, 571, 931 and 7976 | 2 | |
037050100905 | Orange | 17.0mm | 8.0mm | 11.5mm | M5 | POM | 4.5mm | DIN 555, 601, 934, 558, 571, 931 and 7976 | 1 | |
037050359905 | Black | 20.0mm | 8.0mm | 15.0mm | M5 | POM | 5.0mm | DIN 555, 601, 934, 558, 571, 931 and 7976 | 1 | |
037050259905 | Black | 20.0mm | 8.0mm | 6.5mm | M5 | POM | 5.0mm | DIN 555, 601, 934, 558, 571, 931 and 7976 | 2 | |
037060000905 | Orange | 20.0mm | 10.0mm | 6.5mm | M6 | POM | 5.0mm | DIN 555, 601, 934, 558, 571, 931 and 7976 | 2 | |
037050159905 | Black | 17.0mm | 8.0mm | 11.5mm | M5 | POM | 4.5mm | DIN 555, 601, 934, 558, 571, 931 and 7976 | 1 | |
037040300905 | Orange | 17.0mm | 7.0mm | 11.5mm | M4 | POM | 4.5mm | DIN 555, 601, 934, 558, 571, 931 and 7976 | 1 | |
037040259905 | Black | 17.0mm | 7.0mm | 5.5mm | M4 | POM | 4.5mm | DIN 555, 601, 934, 558, 571, 931 and 7976 | 2 |
Colour
Black
Knob Diameter
13.0mm
Base Diameter
7.0mm
Overall Height
9.5mm
Colour
Orange
Knob Diameter
17.0mm
Base Diameter
7.0mm
Overall Height
5.5mm
Colour
Orange
Knob Diameter
17.0mm
Base Diameter
8.0mm
Overall Height
11.5mm
Colour
Black
Knob Diameter
20.0mm
Base Diameter
8.0mm
Overall Height
15.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.