Durable with high impact resistance. Type 1: simple knock-on assembly. Type 2: moulded inner thread. Resistant to oils, fuels and greases
Item Code | Knob Height | Colour | Knob Diameter | Base Diameter | Knob Material | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|
466375 | 38.0mm | Black | 28.0mm | 18.0mm | Nylon 6 | M10 | |
466374 | 33.0mm | Black | 24.0mm | 16.0mm | Nylon 6 | M8 | |
466372 | 20.0mm | Black | 15.0mm | 10.0mm | Nylon 6 | M5 | |
466377 | 20.0mm | Black | 15.0mm | 10.0mm | Nylon 6 | M5 | |
466378 | 25.0mm | Black | 18.0mm | 12.0mm | Nylon 6 | M6 | |
466373 | 25.0mm | Black | 18.0mm | 12.0mm | Nylon 6 | M6 | |
466376 | 43.0mm | Black | 31.0mm | 21.0mm | Nylon 6 | M12 | |
466379 | 33.0mm | Black | 24.0mm | 16.0mm | Nylon 6 | M8 | |
466381 | 43.0mm | Black | 31.0mm | 21.0mm | Nylon 6 | M12 |
Knob Height
38.0mm
Colour
Black
Knob Diameter
28.0mm
Base Diameter
18.0mm
Knob Height
33.0mm
Colour
Black
Knob Diameter
24.0mm
Base Diameter
16.0mm
Knob Height
20.0mm
Colour
Black
Knob Diameter
15.0mm
Base Diameter
10.0mm
Knob Height
20.0mm
Colour
Black
Knob Diameter
15.0mm
Base Diameter
10.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.